Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 3/31/26 is against 1,395 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.99% |
Fund Data & Pricing
| Name |
|---|
| 09/24/2026 |
| Name | Value |
|---|---|
| Net Assets | $57.34m |
| NAV | $44.11 |
| Shares Outstanding | 1,300,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $44.11 |
| Median 30 Day Spread* | 0.40% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 08/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 3.49 | 6.11 | 10.35 | 10.51 | 13.71 | 14.36 | 8.95 | - | 190.65 | 14.23 | 08/31/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 3.58 | 6.09 | 10.18 | 10.56 | 13.68 | 14.40 | 8.98 | - | 190.60 | 14.23 | 08/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.84 | 1.69 | 12.73 | 13.26 | 20.06 | 21.16 | 12.25 | - | 202.22 | 14.77 | 08/31/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | 3.66 | 6.34 | 10.67 | 11.19 | 14.54 | 15.33 | 9.58 | - | 167.77 | 13.05 | 08/31/2026 |
| Russell 1000 Total Return | RUITR | 2.82 | 1.94 | 12.10 | 13.03 | 19.77 | 20.79 | 12.10 | - | 196.84 | 14.53 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -1.34 | 7.44 | 2.75 | 2.75 | 7.87 | 12.84 | 8.55 | - | 170.23 | 13.50 | 06/30/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -1.30 | 7.26 | 2.87 | 2.87 | 7.91 | 12.90 | 8.58 | - | 170.38 | 13.51 | 06/30/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.83 | 15.63 | 10.45 | 10.45 | 22.24 | 20.81 | 12.83 | - | 194.73 | 14.75 | 06/30/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -1.22 | 7.53 | 3.29 | 3.29 | 8.80 | 13.52 | 9.14 | - | 148.75 | 12.30 | 06/30/2026 |
| Russell 1000 Total Return | RUITR | -0.50 | 15.14 | 10.33 | 10.33 | 22.02 | 20.47 | 12.66 | - | 189.74 | 14.51 | 06/30/2026 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 09/24/2026 |
Market Price
| Name |
|---|
| 09/24/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 09/24/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 09/25/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 8,574 | 342.36 | 2,935,394.64 | 5.12% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 5,870 | 497.93 | 2,922,849.10 | 5.10% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 11,235 | 224.58 | 2,523,156.30 | 4.40% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 19,877 | 106.97 | 2,126,242.69 | 3.71% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,800 | 338.56 | 1,963,648.00 | 3.42% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | XOM | 30233Q108 | ExxonMobil Holdings Corp | 9,122 | 162.14 | 1,479,041.08 | 2.58% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | V | 92826C839 | Visa Inc | 3,793 | 367.98 | 1,395,748.14 | 2.43% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 28,355 | 47.32 | 1,341,758.60 | 2.34% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,591 | 270.65 | 1,242,554.15 | 2.17% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,638 | 227.06 | 1,053,104.28 | 1.84% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 3,884 | 265.12 | 1,029,726.08 | 1.80% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 3,945 | 238.22 | 939,777.90 | 1.64% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,433 | 382.61 | 930,890.13 | 1.62% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | WMT | 931142103 | Walmart Inc | 8,182 | 107.59 | 880,301.38 | 1.54% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CVX | 166764100 | Chevron Corp | 4,060 | 205.65 | 834,939.00 | 1.46% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 14,073 | 56.03 | 788,510.19 | 1.38% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 5,312 | 147.98 | 786,069.76 | 1.37% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 8,656 | 88.10 | 762,593.60 | 1.33% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 5,385 | 137.78 | 741,945.30 | 1.29% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 5,029 | 145.68 | 732,624.72 | 1.28% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 1,935 | 375.01 | 725,644.35 | 1.27% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,269 | 319.78 | 725,580.82 | 1.27% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,760 | 69.22 | 675,587.20 | 1.18% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,245 | 292.18 | 655,944.10 | 1.14% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,748 | 358.82 | 627,217.36 | 1.09% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,137 | 177.41 | 556,535.17 | 0.97% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 818 | 678.39 | 554,923.02 | 0.97% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 24,331 | 22.13 | 538,445.03 | 0.94% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,039 | 263.11 | 536,481.29 | 0.94% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 559 | 955.04 | 533,867.36 | 0.93% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,177 | 238.93 | 520,150.61 | 0.91% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MS | 617446448 | Morgan Stanley | 2,568 | 196.32 | 504,149.76 | 0.88% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,176 | 406.04 | 477,503.04 | 0.83% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | C | 172967424 | Citigroup Inc | 3,539 | 132.10 | 467,501.90 | 0.82% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 6,644 | 63.52 | 422,026.88 | 0.74% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,442 | 277.13 | 399,621.46 | 0.70% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 2,646 | 149.69 | 396,079.74 | 0.69% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,057 | 128.15 | 391,754.55 | 0.68% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 855 | 454.91 | 388,948.05 | 0.68% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 3,875 | 101.07 | 391,646.25 | 0.68% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 858 | 440.00 | 377,520.00 | 0.66% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,588 | 233.61 | 370,972.68 | 0.65% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,353 | 274.07 | 370,816.71 | 0.65% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,565 | 237.02 | 370,936.30 | 0.65% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | AXP | 025816109 | American Express Co | 1,196 | 305.66 | 365,569.36 | 0.64% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 319 | 1,073.45 | 342,430.55 | 0.60% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 2,577 | 129.34 | 333,309.18 | 0.58% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,374 | 131.63 | 312,489.62 | 0.55% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,451 | 213.67 | 310,035.17 | 0.54% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 10,629 | 28.41 | 301,969.89 | 0.53% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 812 | 358.43 | 291,045.16 | 0.51% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 558 | 522.38 | 291,488.04 | 0.51% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 802 | 357.54 | 286,747.08 | 0.50% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 282,720 | 100.00 | 282,720.21 | 0.49% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 4,565 | 61.50 | 280,747.50 | 0.49% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,279 | 121.30 | 276,442.70 | 0.48% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 1,763 | 157.41 | 277,513.83 | 0.48% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 665 | 403.25 | 268,161.25 | 0.47% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,258 | 211.35 | 265,878.30 | 0.46% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,272 | 202.17 | 257,160.24 | 0.45% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 2,619 | 93.65 | 245,269.35 | 0.43% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,286 | 188.49 | 242,398.14 | 0.42% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,219 | 72.08 | 232,025.52 | 0.40% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | SYK | 863667101 | Stryker Corp | 854 | 269.75 | 230,366.50 | 0.40% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 219 | 1,034.76 | 226,612.44 | 0.40% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | PSX | 718546104 | Phillips 66 | 870 | 255.87 | 222,606.90 | 0.39% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,419 | 150.19 | 213,119.61 | 0.37% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 474 | 438.54 | 207,867.96 | 0.36% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | USB | 902973304 | US Bancorp | 3,358 | 58.40 | 196,107.20 | 0.34% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,223 | 156.14 | 190,959.22 | 0.33% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 952 | 190.99 | 181,822.48 | 0.32% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 2,607 | 70.58 | 184,002.06 | 0.32% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 937 | 197.24 | 184,813.88 | 0.32% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,240 | 145.36 | 180,246.40 | 0.31% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,411 | 51.43 | 175,427.73 | 0.31% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 101 | 1,754.13 | 177,167.13 | 0.31% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 429 | 398.25 | 170,849.25 | 0.30% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 2,805 | 60.86 | 170,712.30 | 0.30% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | TEAM | 049468101 | Atlassian Corp | 862 | 192.61 | 166,029.82 | 0.29% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 209 | 796.02 | 166,368.18 | 0.29% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,010 | 167.26 | 168,932.60 | 0.29% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MCO | 615369105 | Moody's Corp | 346 | 467.35 | 161,703.10 | 0.28% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | GM | 37045V100 | General Motors Co | 1,979 | 80.57 | 159,448.03 | 0.28% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 690 | 235.40 | 162,426.00 | 0.28% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 858 | 187.53 | 160,900.74 | 0.28% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 1,873 | 85.32 | 159,804.36 | 0.28% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 547 | 275.37 | 150,627.39 | 0.26% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 1,613 | 92.05 | 148,476.65 | 0.26% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CMI | 231021106 | Cummins Inc | 288 | 521.07 | 150,068.16 | 0.26% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 3,197 | 44.68 | 142,841.96 | 0.25% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CI | 125523100 | Cigna Group/The | 531 | 265.50 | 140,980.50 | 0.25% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,203 | 117.57 | 141,436.71 | 0.25% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | HPQ | 40434L105 | HP Inc | 4,184 | 31.14 | 130,289.76 | 0.23% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 880 | 151.39 | 133,223.20 | 0.23% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,557 | 79.45 | 123,703.65 | 0.22% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,532 | 82.76 | 126,788.32 | 0.22% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | FFIV | 315616102 | F5 Inc | 284 | 446.55 | 126,820.20 | 0.22% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 92 | 1,279.47 | 117,711.24 | 0.21% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,126 | 57.29 | 121,798.54 | 0.21% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 542 | 227.17 | 123,126.14 | 0.21% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,190 | 97.25 | 115,727.50 | 0.20% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 677 | 172.84 | 117,012.68 | 0.20% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 379 | 291.88 | 110,622.52 | 0.19% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 248 | 432.93 | 107,366.64 | 0.19% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | SRE | 816851109 | Sempra | 1,423 | 77.74 | 110,624.02 | 0.19% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | STT | 857477103 | State Street Corp | 586 | 181.09 | 106,118.74 | 0.19% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 491 | 222.62 | 109,306.42 | 0.19% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | EBAY | 278642103 | eBay Inc | 980 | 107.83 | 105,673.40 | 0.18% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | F | 345370860 | Ford Motor Co | 8,241 | 12.60 | 103,836.60 | 0.18% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,025 | 98.16 | 100,614.00 | 0.18% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 1,802 | 52.60 | 94,785.20 | 0.17% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | VMRK | 29476L107 | Vivmark Residential | 1,641 | 61.05 | 100,183.05 | 0.17% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ILMN | 452327109 | Illumina Inc | 349 | 273.90 | 95,591.10 | 0.17% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 458 | 212.72 | 97,425.76 | 0.17% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 34 | 2,861.75 | 97,299.50 | 0.17% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,904 | 51.46 | 97,979.84 | 0.17% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,398 | 40.20 | 96,399.60 | 0.17% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 1,074 | 86.83 | 93,255.42 | 0.16% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | VST | 92840M102 | Vistra Corp | 674 | 137.94 | 92,971.56 | 0.16% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 524 | 172.16 | 90,211.84 | 0.16% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,597 | 34.99 | 90,869.03 | 0.16% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 2,946 | 32.01 | 94,301.46 | 0.16% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 832 | 102.71 | 85,454.72 | 0.15% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,473 | 58.05 | 85,507.65 | 0.15% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,042 | 81.88 | 85,318.96 | 0.15% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,173 | 74.82 | 87,763.86 | 0.15% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 1,604 | 54.87 | 88,011.48 | 0.15% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 744 | 118.75 | 88,350.00 | 0.15% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 607 | 140.35 | 85,192.45 | 0.15% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 586 | 137.34 | 80,481.24 | 0.14% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 658 | 125.69 | 82,704.02 | 0.14% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 604 | 136.53 | 82,464.12 | 0.14% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 784 | 97.22 | 76,220.48 | 0.13% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | DOCU | 256163106 | Docusign Inc | 1,048 | 68.99 | 72,301.52 | 0.13% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | NTRS | 665859104 | Northern Trust Corp | 416 | 174.50 | 72,592.00 | 0.13% | 57,337,410 | 1,300,000 | 52 |
| 09/25/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 296 | 249.59 | 73,878.64 | 0.13% | 57,337,410 | 1,300,000 | 52 |
