Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 6/30/25 is against 1,161 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 12/31/2025 | 1.00% |
Fund Data & Pricing
| Name |
|---|
| 01/13/2026 |
| Name | Value |
|---|---|
| Net Assets | $68.03m |
| NAV | $41.86 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.01% |
| Closing Price | $41.86 |
| Median 30 Day Spread* | 0.43% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 01/13/2026 |
Market Price
| Name |
|---|
| 01/13/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 01/13/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 01/14/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 10,561 | 335.97 | 3,548,179.17 | 5.22% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 6,824 | 470.67 | 3,211,852.08 | 4.72% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 13,689 | 185.81 | 2,543,553.09 | 3.74% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 7,366 | 310.90 | 2,290,089.40 | 3.37% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 23,582 | 75.47 | 1,779,733.54 | 2.62% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 5,767 | 303.16 | 1,748,323.72 | 2.57% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | V | 92826C839 | Visa Inc | 4,717 | 327.88 | 1,546,609.96 | 2.27% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 11,482 | 126.54 | 1,452,932.28 | 2.14% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 33,151 | 39.01 | 1,293,220.51 | 1.90% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 5,024 | 241.06 | 1,211,085.44 | 1.78% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | WMT | 931142103 | Walmart Inc | 9,970 | 120.36 | 1,199,989.20 | 1.76% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,912 | 220.75 | 1,084,324.00 | 1.59% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,763 | 379.74 | 1,049,221.62 | 1.54% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 11,613 | 85.41 | 991,866.33 | 1.46% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,565 | 276.80 | 986,792.00 | 1.45% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 18,138 | 54.54 | 989,246.52 | 1.45% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 6,825 | 144.24 | 984,438.00 | 1.45% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,614 | 605.28 | 976,921.92 | 1.44% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 5,182 | 188.53 | 976,962.46 | 1.44% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,981 | 327.23 | 975,472.63 | 1.43% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CVX | 166764100 | Chevron Corp | 5,169 | 163.87 | 847,044.03 | 1.25% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,870 | 296.21 | 850,122.70 | 1.25% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,516 | 333.93 | 840,167.88 | 1.24% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 6,062 | 138.19 | 837,707.78 | 1.23% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 28,751 | 28.15 | 809,340.65 | 1.19% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,090 | 71.24 | 790,051.60 | 1.16% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,172 | 108.26 | 776,440.72 | 1.14% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,425 | 309.93 | 751,580.25 | 1.10% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 1,064 | 607.08 | 645,933.12 | 0.95% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,451 | 257.07 | 630,078.57 | 0.93% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 5,006 | 124.30 | 622,245.80 | 0.91% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,955 | 309.44 | 604,955.20 | 0.89% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MS | 617446448 | Morgan Stanley | 3,209 | 182.76 | 586,476.84 | 0.86% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,812 | 143.48 | 546,945.76 | 0.80% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | C | 172967424 | Citigroup Inc | 4,636 | 116.30 | 539,166.80 | 0.79% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | AXP | 025816109 | American Express Co | 1,483 | 358.00 | 530,914.00 | 0.78% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 324.30 | 511,096.80 | 0.75% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 3,003 | 158.14 | 474,894.42 | 0.70% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 711 | 652.09 | 463,635.99 | 0.68% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 834 | 542.16 | 452,161.44 | 0.66% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 82 | 5,314.71 | 435,806.22 | 0.64% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,528 | 121.76 | 429,569.28 | 0.63% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,512 | 274.25 | 414,666.00 | 0.61% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,758 | 236.60 | 415,942.80 | 0.61% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 1,043 | 391.00 | 407,813.00 | 0.60% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,363 | 94.14 | 410,732.82 | 0.60% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 371 | 1,089.54 | 404,219.34 | 0.59% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,938 | 188.25 | 364,828.50 | 0.54% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | SYK | 863667101 | Stryker Corp | 1,032 | 355.82 | 367,206.24 | 0.54% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,785 | 204.33 | 364,729.05 | 0.54% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,590 | 229.29 | 364,571.10 | 0.54% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,901 | 188.71 | 358,737.71 | 0.53% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,066 | 332.38 | 354,317.08 | 0.52% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,288 | 270.63 | 348,571.44 | 0.51% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | NEM | 651639106 | Newmont Corp | 3,029 | 114.63 | 347,214.27 | 0.51% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,634 | 205.06 | 335,068.04 | 0.49% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 12,935 | 25.15 | 325,315.25 | 0.48% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 3,214 | 96.46 | 310,022.44 | 0.46% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 677 | 454.67 | 307,811.59 | 0.45% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,283 | 55.92 | 295,425.36 | 0.43% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 3,232 | 90.56 | 292,689.92 | 0.43% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 124 | 2,073.57 | 257,122.68 | 0.38% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 1,291 | 199.55 | 257,619.05 | 0.38% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 638 | 391.08 | 249,509.04 | 0.37% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 238,534 | 100.00 | 238,533.65 | 0.35% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 617 | 370.68 | 228,709.56 | 0.34% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 303 | 758.91 | 229,949.73 | 0.34% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MCO | 615369105 | Moody's Corp | 425 | 534.90 | 227,332.50 | 0.33% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,739 | 59.34 | 221,872.26 | 0.33% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 271 | 801.31 | 217,155.01 | 0.32% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 1,030 | 209.30 | 215,579.00 | 0.32% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,257 | 173.96 | 218,667.72 | 0.32% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | USB | 902973304 | US Bancorp | 4,043 | 54.05 | 218,524.15 | 0.32% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,507 | 146.35 | 220,549.45 | 0.32% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,790 | 122.93 | 220,044.70 | 0.32% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,020 | 106.58 | 215,291.60 | 0.32% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,714 | 55.94 | 207,761.16 | 0.31% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 3,273 | 64.23 | 210,224.79 | 0.31% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CMI | 231021106 | Cummins Inc | 366 | 567.44 | 207,683.04 | 0.31% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CI | 125523100 | Cigna Group/The | 739 | 271.81 | 200,867.59 | 0.30% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 829 | 246.42 | 204,282.18 | 0.30% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,465 | 83.24 | 205,186.60 | 0.30% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 740 | 273.54 | 202,419.60 | 0.30% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,258 | 60.49 | 197,076.42 | 0.29% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,683 | 112.09 | 188,647.47 | 0.28% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,332 | 82.96 | 193,462.72 | 0.28% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 891 | 217.40 | 193,703.40 | 0.28% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,502 | 116.62 | 175,163.24 | 0.26% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,831 | 45.90 | 175,842.90 | 0.26% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | SRE | 816851109 | Sempra | 1,909 | 90.29 | 172,363.61 | 0.25% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | VST | 92840M102 | Vistra Corp | 991 | 171.42 | 169,877.22 | 0.25% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 7,781 | 22.29 | 173,438.49 | 0.25% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 46 | 3,505.75 | 161,264.50 | 0.24% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 676 | 241.36 | 163,159.36 | 0.24% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,319 | 124.62 | 164,373.78 | 0.24% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 860 | 193.23 | 166,177.80 | 0.24% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | PSX | 718546104 | Phillips 66 | 1,078 | 137.70 | 148,440.60 | 0.22% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 763 | 197.65 | 150,806.95 | 0.22% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,614 | 56.56 | 147,847.84 | 0.22% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 1,089 | 140.07 | 152,536.23 | 0.22% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | F | 345370860 | Ford Motor Co | 10,826 | 13.98 | 151,347.48 | 0.22% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 692 | 208.26 | 144,115.92 | 0.21% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,676 | 39.41 | 144,871.16 | 0.21% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,856 | 48.97 | 139,858.32 | 0.21% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 841 | 164.71 | 138,521.11 | 0.20% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 362 | 369.96 | 133,925.52 | 0.20% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,934 | 68.85 | 133,155.90 | 0.20% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 820 | 156.36 | 128,215.20 | 0.19% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,994 | 43.32 | 129,700.08 | 0.19% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | TEAM | 049468101 | Atlassian Corp | 949 | 137.89 | 130,857.61 | 0.19% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | AFRM | 00827B106 | Affirm Holdings Inc | 1,709 | 75.97 | 129,832.73 | 0.19% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | IT | 366651107 | Gartner Inc | 510 | 235.79 | 120,252.90 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 301 | 416.88 | 125,480.88 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 750 | 160.85 | 120,637.50 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 118 | 1,041.90 | 122,944.20 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 490 | 246.34 | 120,706.60 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,272 | 94.37 | 120,038.64 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | HPQ | 40434L105 | HP Inc | 5,850 | 21.08 | 123,318.00 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,162 | 107.28 | 124,659.36 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 835 | 146.32 | 122,177.20 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | PINS | 72352L106 | Pinterest Inc | 4,521 | 27.57 | 124,643.97 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,220 | 55.21 | 122,566.20 | 0.18% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 256 | 443.14 | 113,443.84 | 0.17% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,476 | 77.08 | 113,770.08 | 0.17% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,693 | 69.33 | 117,375.69 | 0.17% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 562 | 209.65 | 117,823.30 | 0.17% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | EBAY | 278642103 | eBay Inc | 1,215 | 94.37 | 114,659.55 | 0.17% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 813 | 131.85 | 107,194.05 | 0.16% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,776 | 61.47 | 109,170.72 | 0.16% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 926 | 116.58 | 107,953.08 | 0.16% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,030 | 100.21 | 103,216.30 | 0.15% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | OTIS | 68902V107 | Otis Worldwide Corp | 1,110 | 89.78 | 99,655.80 | 0.15% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | HUBS | 443573100 | HubSpot Inc | 292 | 358.89 | 104,795.88 | 0.15% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,458 | 72.29 | 105,398.82 | 0.15% | 68,027,050 | 1,625,000 | 65 |
| 01/14/2026 | WOMN | TOST | 888787108 | Toast Inc | 3,007 | 34.80 | 104,643.60 | 0.15% | 68,027,050 | 1,625,000 | 65 |
