
Impact Shares Women’s Empowerment ETF
WOMN

The Overall Morningstar rating for the period ending as of 6/30/25 is against 1,161 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio* | 0.75% |
30 Day SEC Yield* As of 07/31/2025 | 1.02% |
Fund Data & Pricing
Name |
---|
08/06/2025 |
Name | Value |
---|---|
Net Assets | $61.73m |
NAV | $39.19 |
Shares Outstanding | 1,575,000 |
Premium/Discount Percentage | -0.03% |
Closing Price | $39.18 |
Median 30 Day Spread* | 0.43% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
07/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | -0.68 | 6.44 | -1.46 | 2.76 | 8.73 | 13.67 | 14.74 | - | 148.69 | 14.04 | 07/31/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | -0.58 | 6.55 | -1.43 | 2.76 | 8.91 | 13.74 | 14.75 | - | 148.88 | 14.04 | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
08/06/2025 |
Market Price
Name |
---|
08/06/2025 |
PREMIUM/DISCOUNT
Name |
---|
08/06/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
08/07/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/07/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,425 | 771.99 | 3,416,055.75 | 5.53% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | AAPL | 037833100 | Apple Inc | 15,244 | 213.25 | 3,250,783.00 | 5.27% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 14,153 | 222.31 | 3,146,353.43 | 5.10% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | V | 92826C839 | Visa Inc | 5,043 | 339.74 | 1,713,308.82 | 2.78% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 5,344 | 307.66 | 1,644,135.04 | 2.66% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MA | 57636Q104 | Mastercard Inc | 2,436 | 569.13 | 1,386,400.68 | 2.25% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,412 | 106.51 | 1,322,002.12 | 2.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 30,337 | 42.35 | 1,284,771.95 | 2.08% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 18,382 | 69.21 | 1,272,218.22 | 2.06% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 7,101 | 170.59 | 1,211,359.59 | 1.96% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 7,230 | 152.86 | 1,105,177.80 | 1.79% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,385 | 249.17 | 1,092,610.45 | 1.77% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,281 | 252.28 | 1,080,010.68 | 1.75% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,339 | 779.47 | 1,043,710.33 | 1.69% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 5,125 | 196.30 | 1,006,037.50 | 1.63% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,901 | 45.42 | 903,903.42 | 1.46% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 984 | 912.31 | 897,713.04 | 1.45% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,824 | 89.22 | 876,497.28 | 1.42% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CVX | 166764100 | Chevron Corp | 5,448 | 152.78 | 832,345.44 | 1.35% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,631 | 69.51 | 808,470.81 | 1.31% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,035 | 247.54 | 751,283.90 | 1.22% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,051 | 185.91 | 753,121.41 | 1.22% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,490 | 77.61 | 736,518.90 | 1.19% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,057 | 345.62 | 710,940.34 | 1.15% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 7,586 | 88.99 | 675,078.14 | 1.09% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,672 | 245.78 | 656,724.16 | 1.06% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,997 | 301.64 | 602,375.08 | 0.98% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,128 | 140.80 | 581,222.40 | 0.94% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,242 | 79.44 | 575,304.48 | 0.93% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,134 | 172.89 | 541,837.26 | 0.88% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,594 | 141.30 | 507,832.20 | 0.82% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 892 | 562.56 | 501,803.52 | 0.81% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,352 | 92.23 | 493,614.96 | 0.80% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | AXP | 025816109 | American Express Co | 1,598 | 295.54 | 472,272.92 | 0.77% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,571 | 102.95 | 470,584.45 | 0.76% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 407 | 1,120.54 | 456,059.78 | 0.74% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,591 | 284.67 | 452,909.97 | 0.73% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,811 | 247.52 | 448,258.72 | 0.73% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | INTC | 458140100 | Intel Corp | 20,306 | 20.41 | 414,445.46 | 0.67% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,129 | 357.12 | 403,188.48 | 0.65% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,582 | 110.28 | 395,022.96 | 0.64% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,742 | 225.46 | 392,751.32 | 0.64% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,209 | 52.47 | 378,256.23 | 0.61% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,780 | 212.88 | 378,926.40 | 0.61% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 2,818 | 130.50 | 367,749.00 | 0.60% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 815 | 442.12 | 360,327.80 | 0.58% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,570 | 93.11 | 332,402.70 | 0.54% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,924 | 168.96 | 325,079.04 | 0.53% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | F | 345370860 | Ford Motor Co | 27,873 | 11.21 | 312,456.33 | 0.51% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,006 | 305.18 | 307,011.08 | 0.50% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,389 | 215.53 | 299,371.17 | 0.49% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 762 | 385.65 | 293,865.30 | 0.48% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,387 | 208.90 | 289,744.30 | 0.47% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 2,011 | 141.34 | 284,234.74 | 0.46% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,054 | 92.54 | 282,617.16 | 0.46% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 650 | 427.03 | 277,569.50 | 0.45% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,346 | 200.05 | 269,267.30 | 0.44% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,668 | 163.00 | 271,884.00 | 0.44% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,915 | 44.82 | 265,110.30 | 0.43% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,117 | 231.60 | 258,697.20 | 0.42% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,634 | 150.82 | 246,439.88 | 0.40% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MCO | 615369105 | Moody's Corp | 464 | 517.48 | 240,110.72 | 0.39% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,019 | 229.08 | 233,432.52 | 0.38% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,719 | 62.07 | 230,838.33 | 0.37% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 286 | 773.00 | 221,078.00 | 0.36% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,246 | 67.92 | 220,468.32 | 0.36% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PAYX | 704326107 | Paychex Inc | 1,576 | 139.08 | 219,190.08 | 0.36% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,635 | 58.64 | 213,156.40 | 0.35% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CI | 125523100 | Cigna Group/The | 794 | 269.96 | 214,348.24 | 0.35% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,466 | 84.61 | 208,648.26 | 0.34% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,990 | 104.67 | 208,293.30 | 0.34% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,580 | 133.93 | 211,609.40 | 0.34% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 756 | 268.79 | 203,205.24 | 0.33% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,940 | 102.29 | 198,442.60 | 0.32% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | USB | 902973304 | US Bancorp | 4,314 | 44.44 | 191,714.16 | 0.31% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 661 | 289.05 | 191,062.05 | 0.31% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,740 | 69.42 | 190,210.80 | 0.31% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | VST | 92840M102 | Vistra Corp | 945 | 200.85 | 189,803.25 | 0.31% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,120 | 86.25 | 182,850.00 | 0.30% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 930 | 196.51 | 182,754.30 | 0.30% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,523 | 69.90 | 176,357.70 | 0.29% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,216 | 146.50 | 178,144.00 | 0.29% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,391 | 128.14 | 178,242.74 | 0.29% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 656 | 276.30 | 181,252.80 | 0.29% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 868 | 200.75 | 174,251.00 | 0.28% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,518 | 113.49 | 172,277.82 | 0.28% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 296 | 555.13 | 164,318.48 | 0.27% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 785 | 209.01 | 164,072.85 | 0.27% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MPWR | 609839105 | Monolithic Power Systems Inc | 199 | 805.85 | 160,364.15 | 0.26% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,378 | 66.11 | 157,209.58 | 0.25% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CMI | 231021106 | Cummins Inc | 405 | 381.68 | 154,580.40 | 0.25% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | SRE | 816851109 | Sempra | 1,907 | 81.15 | 154,753.05 | 0.25% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | EXPE | 30212P303 | Expedia Group Inc | 793 | 185.14 | 146,816.02 | 0.24% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 1,065 | 136.68 | 145,564.20 | 0.24% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 624 | 235.52 | 146,964.48 | 0.24% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,237 | 119.84 | 148,242.08 | 0.24% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 760 | 185.50 | 140,980.00 | 0.23% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,987 | 71.17 | 141,414.79 | 0.23% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 907 | 155.88 | 141,383.16 | 0.23% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 3,709 | 39.10 | 145,021.90 | 0.23% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,093 | 45.06 | 139,370.58 | 0.23% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,724 | 79.06 | 136,299.44 | 0.22% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,867 | 73.73 | 137,653.91 | 0.22% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,294 | 105.39 | 136,374.66 | 0.22% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 805 | 160.75 | 129,403.75 | 0.21% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 3,009 | 43.43 | 130,680.87 | 0.21% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,999 | 20.13 | 120,759.87 | 0.20% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 202 | 611.76 | 123,575.52 | 0.20% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 848 | 147.27 | 124,884.96 | 0.20% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | GWW | 384802104 | WW Grainger Inc | 130 | 960.27 | 124,835.10 | 0.20% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,588 | 75.95 | 120,608.60 | 0.20% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 235 | 492.62 | 115,765.70 | 0.19% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | DECK | 243537107 | Deckers Outdoor Corp | 1,120 | 105.72 | 118,406.40 | 0.19% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | HPQ | 40434L105 | HP Inc | 4,515 | 25.01 | 112,920.15 | 0.18% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,421 | 45.94 | 111,220.74 | 0.18% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 334 | 328.67 | 109,775.78 | 0.18% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,076 | 104.15 | 112,065.40 | 0.18% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 691 | 156.60 | 108,210.60 | 0.18% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,223 | 90.28 | 110,412.44 | 0.18% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 814 | 128.81 | 104,851.34 | 0.17% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,030 | 104.08 | 107,202.40 | 0.17% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,022 | 103.33 | 105,603.26 | 0.17% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 662 | 154.82 | 102,490.84 | 0.17% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 407 | 264.98 | 107,846.86 | 0.17% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 727 | 143.62 | 104,411.74 | 0.17% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | OMC | 681919106 | Omnicom Group Inc | 1,312 | 72.95 | 95,710.40 | 0.16% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | WTW | G96629103 | Willis Towers Watson PLC | 294 | 325.54 | 95,708.76 | 0.16% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | IT | 366651107 | Gartner Inc | 399 | 243.71 | 97,240.29 | 0.16% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 95,907 | 100.00 | 95,906.79 | 0.16% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 526 | 185.01 | 97,315.26 | 0.16% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,816 | 54.12 | 98,281.92 | 0.16% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 818 | 113.23 | 92,622.14 | 0.15% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 567 | 166.76 | 94,552.92 | 0.15% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | STT | 857477103 | State Street Corp | 853 | 110.76 | 94,478.28 | 0.15% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,300 | 68.50 | 89,050.00 | 0.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | FFIV | 315616102 | F5 Inc | 268 | 321.23 | 86,089.64 | 0.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | AWK | 030420103 | American Water Works Co Inc | 588 | 141.91 | 83,443.08 | 0.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,158 | 76.48 | 88,563.84 | 0.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,252 | 70.80 | 88,641.60 | 0.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,327 | 67.43 | 89,479.61 | 0.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | EFX | 294429105 | Equifax Inc | 360 | 240.58 | 86,608.80 | 0.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,971 | 42.54 | 83,846.34 | 0.14% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | GIS | 370334104 | General Mills Inc | 1,656 | 49.31 | 81,657.36 | 0.13% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | OKTA | 679295105 | Okta Inc | 818 | 97.75 | 79,959.50 | 0.13% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | HSY | 427866108 | Hershey Co/The | 431 | 188.59 | 81,282.29 | 0.13% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | SCI | 817565104 | Service Corp International/US | 984 | 79.14 | 77,873.76 | 0.13% | 61,725,667 | 1,575,000 | 63 |
08/07/2025 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,739 | 41.25 | 71,733.75 | 0.12% | 61,725,667 | 1,575,000 | 63 |
