The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio | 0.49% |
| 30 Day SEC Yield* As of 10/31/2025 | 0.88% |
Fund Data & Pricing
| Name |
|---|
| 11/17/2025 |
| Name | Value |
|---|---|
| Net Assets | $57.26m |
| NAV | $48.73 |
| Shares Outstanding | 1,175,000 |
| Premium/Discount Percentage | 0.10% |
| Closing Price | $48.78 |
| Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 10/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 3.74 | 13.36 | 27.16 | 21.88 | 24.36 | 24.45 | 17.38 | - | 189.01 | 15.68 | 10/31/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 3.72 | 13.23 | 27.03 | 21.82 | 24.47 | 24.49 | 17.41 | - | 188.96 | 15.67 | 10/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 2.16 | 7.92 | 23.31 | 17.07 | 21.14 | 22.34 | 17.05 | - | 167.93 | 14.48 | 10/31/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.34 | 8.17 | 23.83 | 17.67 | 21.77 | 22.83 | 17.13 | - | 171.05 | 14.65 | 10/31/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 3.66 | 13.00 | 26.48 | 20.89 | 23.29 | 22.90 | 16.21 | - | 143.57 | 12.98 | 10/31/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 11/17/2025 |
Market Price
| Name |
|---|
| 11/17/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 11/18/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 15,870 | 186.60 | 2,961,342.00 | 5.22% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | AAPL | 037833100 | Apple Inc | 10,917 | 267.46 | 2,919,860.82 | 5.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,290 | 507.49 | 2,684,622.10 | 4.73% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 8,889 | 297.17 | 2,641,544.13 | 4.66% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,323 | 232.87 | 2,636,787.01 | 4.65% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MU | 595112103 | Micron Technology Inc | 10,159 | 241.95 | 2,457,970.05 | 4.33% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 5,246 | 408.92 | 2,145,194.32 | 3.78% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 20,073 | 92.11 | 1,848,924.03 | 3.26% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 10,857 | 166.75 | 1,810,404.75 | 3.19% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 6,106 | 285.02 | 1,740,332.12 | 3.07% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,795 | 602.01 | 1,682,617.95 | 2.97% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,365 | 241.33 | 1,536,065.45 | 2.71% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 5,324 | 285.60 | 1,520,534.40 | 2.68% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | INTC | 458140100 | Intel Corp | 43,626 | 34.71 | 1,514,258.46 | 2.67% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,369 | 300.37 | 1,312,316.53 | 2.31% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,438 | 202.90 | 1,306,270.20 | 2.30% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | V | 92826C839 | Visa Inc | 2,690 | 325.75 | 876,267.50 | 1.54% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | T | 00206R102 | AT&T Inc | 34,087 | 25.47 | 868,195.89 | 1.53% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 20,168 | 41.01 | 827,089.68 | 1.46% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,862 | 117.68 | 807,520.16 | 1.42% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,687 | 199.58 | 735,851.46 | 1.30% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,294 | 536.85 | 694,683.90 | 1.22% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | WMT | 931142103 | Walmart Inc | 6,315 | 102.95 | 650,129.25 | 1.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,726 | 234.00 | 637,884.00 | 1.12% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,809 | 51.48 | 556,447.32 | 0.98% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,634 | 300.13 | 490,412.42 | 0.86% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,072 | 153.11 | 470,353.92 | 0.83% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,359 | 320.52 | 435,586.68 | 0.77% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,190 | 70.68 | 437,509.20 | 0.77% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,702 | 130.03 | 351,341.06 | 0.62% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 3,769 | 92.86 | 349,989.34 | 0.62% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 591 | 567.16 | 335,191.56 | 0.59% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,224 | 147.83 | 328,773.92 | 0.58% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,913 | 159.45 | 305,027.85 | 0.54% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | AXP | 025816109 | American Express Co | 860 | 341.25 | 293,475.00 | 0.52% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,290 | 85.75 | 282,117.50 | 0.50% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | C | 172967424 | Citigroup Inc | 2,868 | 98.19 | 281,608.92 | 0.50% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,704 | 91.91 | 248,524.64 | 0.44% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,881 | 124.09 | 233,413.29 | 0.41% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 477 | 488.95 | 233,229.15 | 0.41% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,029 | 225.00 | 231,525.00 | 0.41% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,233 | 101.76 | 227,230.08 | 0.40% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,188 | 191.81 | 227,870.28 | 0.40% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,029 | 220.44 | 226,832.76 | 0.40% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PFE | 717081103 | Pfizer Inc | 8,850 | 25.08 | 221,958.00 | 0.39% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 944 | 221.00 | 208,624.00 | 0.37% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 606 | 342.75 | 207,706.50 | 0.37% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,005 | 196.08 | 197,060.40 | 0.35% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | SYK | 863667101 | Stryker Corp | 558 | 360.13 | 200,952.54 | 0.35% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,950 | 96.28 | 187,746.00 | 0.33% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | DE | 244199105 | Deere & Co | 384 | 475.98 | 182,776.32 | 0.32% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,434 | 123.52 | 177,127.68 | 0.31% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,990 | 88.72 | 176,552.80 | 0.31% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,038 | 78.41 | 159,799.58 | 0.28% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | SO | 842587107 | Southern Co/The | 1,732 | 90.58 | 156,884.56 | 0.28% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 150,655 | 100.00 | 150,655.04 | 0.27% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,227 | 125.18 | 153,595.86 | 0.27% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 748 | 197.27 | 147,557.96 | 0.26% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,320 | 62.90 | 145,928.00 | 0.26% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,182 | 46.81 | 148,949.42 | 0.26% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,669 | 87.09 | 145,353.21 | 0.26% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 346 | 413.78 | 143,167.88 | 0.25% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MMM | 88579Y101 | 3M Co | 834 | 165.39 | 137,935.26 | 0.24% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 441 | 282.89 | 124,754.49 | 0.22% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | GM | 37045V100 | General Motors Co | 1,860 | 67.91 | 126,312.60 | 0.22% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 217 | 563.03 | 122,177.51 | 0.22% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 158 | 776.88 | 122,747.04 | 0.22% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 362 | 330.91 | 119,789.42 | 0.21% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 583 | 200.28 | 116,763.24 | 0.21% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 479 | 246.71 | 118,174.09 | 0.21% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,020 | 116.38 | 118,707.60 | 0.21% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 503 | 225.35 | 113,351.05 | 0.20% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,067 | 106.77 | 113,923.59 | 0.20% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MCO | 615369105 | Moody's Corp | 241 | 472.12 | 113,780.92 | 0.20% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | CRH | G25508105 | CRH PLC | 1,050 | 109.24 | 114,702.00 | 0.20% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 426 | 266.05 | 113,337.30 | 0.20% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 1,915 | 59.91 | 114,727.65 | 0.20% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 620 | 179.04 | 111,004.80 | 0.20% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | AON | G0403H108 | Aon PLC | 330 | 350.02 | 115,506.60 | 0.20% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 1,990 | 55.57 | 110,584.30 | 0.19% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | CI | 125523100 | Cigna Group/The | 389 | 271.33 | 105,547.37 | 0.19% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 868 | 126.93 | 110,175.24 | 0.19% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,130 | 94.19 | 106,434.70 | 0.19% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 453 | 241.41 | 109,358.73 | 0.19% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ECL | 278865100 | Ecolab Inc | 396 | 255.46 | 101,162.16 | 0.18% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 356 | 281.41 | 100,181.96 | 0.18% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 824 | 123.72 | 101,945.28 | 0.18% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 344 | 284.51 | 97,871.44 | 0.17% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | SRE | 816851109 | Sempra | 1,050 | 92.20 | 96,810.00 | 0.17% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,554 | 61.89 | 96,177.06 | 0.17% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | CSX | 126408103 | CSX Corp | 2,894 | 34.01 | 98,424.94 | 0.17% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | F | 345370860 | Ford Motor Co | 7,578 | 12.88 | 97,604.64 | 0.17% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | CMI | 231021106 | Cummins Inc | 214 | 455.98 | 97,579.72 | 0.17% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PSX | 718546104 | Phillips 66 | 667 | 136.65 | 91,145.55 | 0.16% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,030 | 43.92 | 89,157.60 | 0.16% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | FDX | 31428X106 | FedEx Corp | 351 | 264.73 | 92,920.23 | 0.16% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 454 | 195.97 | 88,970.38 | 0.16% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | VST | 92840M102 | Vistra Corp | 534 | 175.00 | 93,450.00 | 0.16% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 415 | 200.77 | 83,319.55 | 0.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,097 | 27.14 | 84,052.58 | 0.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,364 | 61.50 | 83,886.00 | 0.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 451 | 190.98 | 86,131.98 | 0.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 464 | 178.40 | 82,777.60 | 0.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,118 | 39.00 | 82,602.00 | 0.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 722 | 118.80 | 85,773.60 | 0.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 293 | 287.69 | 84,293.17 | 0.15% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 944 | 84.74 | 79,994.56 | 0.14% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | URI | 911363109 | United Rentals Inc | 98 | 806.61 | 79,047.78 | 0.14% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 356 | 215.21 | 76,614.76 | 0.14% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MET | 59156R108 | MetLife Inc | 940 | 75.53 | 70,998.20 | 0.13% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | EBAY | 278642103 | eBay Inc | 875 | 82.16 | 71,890.00 | 0.13% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,595 | 46.60 | 74,327.00 | 0.13% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,524 | 47.88 | 72,969.12 | 0.13% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 897 | 81.31 | 72,935.07 | 0.13% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ETR | 29364G103 | Entergy Corp | 700 | 95.54 | 66,878.00 | 0.12% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,029 | 68.86 | 70,856.94 | 0.12% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | AME | 031100100 | AMETEK Inc | 350 | 191.19 | 66,916.50 | 0.12% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 792 | 82.47 | 65,316.24 | 0.12% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,223 | 53.13 | 64,977.99 | 0.11% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | KR | 501044101 | Kroger Co/The | 949 | 66.10 | 62,728.90 | 0.11% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 175 | 370.10 | 64,767.50 | 0.11% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 433 | 144.52 | 62,577.16 | 0.11% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | RMD | 761152107 | ResMed Inc | 224 | 244.71 | 54,815.04 | 0.10% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 396 | 140.99 | 55,832.04 | 0.10% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 567 | 103.85 | 58,882.95 | 0.10% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 93 | 589.97 | 54,867.21 | 0.10% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,029 | 55.76 | 57,377.04 | 0.10% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 200 | 280.08 | 56,016.00 | 0.10% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | PCG | 69331C108 | PG&E Corp | 3,558 | 16.33 | 58,102.14 | 0.10% | 56,722,537 | 1,175,000 | 47 |
| 11/18/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 473 | 111.89 | 52,923.97 | 0.09% | 56,722,537 | 1,175,000 | 47 |
