

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 09/30/2025 | 0.88% |
Fund Data & Pricing
Name |
---|
10/02/2025 |
Name | Value |
---|---|
Net Assets | $57.65m |
NAV | $48.04 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | -0.10% |
Closing Price | $47.99 |
Median 30 Day Spread* | 0.15% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
09/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
Name |
---|
09/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
10/02/2025 |
Market Price
Name |
---|
10/02/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
10/03/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/03/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 16,207 | 188.89 | 3,061,340.23 | 5.31% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | AAPL | 037833100 | Apple Inc | 11,149 | 257.13 | 2,866,742.37 | 4.97% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,402 | 515.74 | 2,786,027.48 | 4.83% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 9,078 | 286.72 | 2,602,844.16 | 4.52% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,563 | 222.41 | 2,571,726.83 | 4.46% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 5,357 | 436.00 | 2,335,652.00 | 4.05% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,854 | 727.05 | 2,075,000.70 | 3.60% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 20,500 | 96.61 | 1,980,505.00 | 3.44% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MU | 595112103 | Micron Technology Inc | 10,375 | 183.64 | 1,905,213.13 | 3.30% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 11,088 | 168.85 | 1,872,208.80 | 3.25% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | INTC | 458140100 | Intel Corp | 44,554 | 37.30 | 1,661,864.20 | 2.88% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,500 | 244.34 | 1,588,210.00 | 2.76% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 6,235 | 245.69 | 1,531,877.15 | 2.66% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,574 | 209.30 | 1,375,938.20 | 2.39% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,461 | 307.55 | 1,371,980.55 | 2.38% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 5,437 | 246.43 | 1,339,839.91 | 2.32% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | V | 92826C839 | Visa Inc | 2,747 | 345.95 | 950,324.65 | 1.65% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | T | 00206R102 | AT&T Inc | 34,812 | 27.01 | 940,272.12 | 1.63% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 20,597 | 43.40 | 893,909.80 | 1.55% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 7,007 | 111.29 | 779,809.03 | 1.35% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,321 | 577.33 | 762,652.93 | 1.32% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,765 | 185.98 | 700,214.70 | 1.21% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | WMT | 931142103 | Walmart Inc | 6,449 | 101.70 | 655,863.30 | 1.14% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,783 | 236.56 | 658,346.48 | 1.14% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | BAC | 060505104 | Bank of America Corp | 11,038 | 50.48 | 557,198.24 | 0.97% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,668 | 299.45 | 499,482.60 | 0.87% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,387 | 353.72 | 490,609.64 | 0.85% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,137 | 153.37 | 481,121.69 | 0.83% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,321 | 66.10 | 417,818.10 | 0.72% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,759 | 132.99 | 366,919.41 | 0.64% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 3,849 | 89.51 | 344,523.99 | 0.60% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,271 | 142.31 | 323,186.01 | 0.56% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 603 | 524.96 | 316,550.88 | 0.55% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,953 | 155.30 | 303,300.90 | 0.53% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | AXP | 025816109 | American Express Co | 878 | 330.48 | 290,161.44 | 0.50% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | C | 172967424 | Citigroup Inc | 2,929 | 97.34 | 285,108.86 | 0.49% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,359 | 78.18 | 262,606.62 | 0.46% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,213 | 217.43 | 263,742.59 | 0.46% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,050 | 247.33 | 259,696.50 | 0.45% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,761 | 92.70 | 255,944.70 | 0.44% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,038 | 27.08 | 244,749.04 | 0.42% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 487 | 476.63 | 232,118.81 | 0.40% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 618 | 376.76 | 232,837.68 | 0.40% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 964 | 234.52 | 226,077.28 | 0.39% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,026 | 211.01 | 216,496.26 | 0.38% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,050 | 210.33 | 220,846.50 | 0.38% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,280 | 96.22 | 219,381.60 | 0.38% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,921 | 110.56 | 212,385.76 | 0.37% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | SYK | 863667101 | Stryker Corp | 569 | 366.40 | 208,481.60 | 0.36% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | COP | 20825C104 | ConocoPhillips | 2,032 | 93.38 | 189,748.16 | 0.33% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,991 | 95.48 | 190,100.68 | 0.33% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | DE | 244199105 | Deere & Co | 392 | 461.82 | 181,033.44 | 0.31% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,369 | 74.57 | 176,656.33 | 0.31% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | SO | 842587107 | Southern Co/The | 1,768 | 93.89 | 165,997.52 | 0.29% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,464 | 116.12 | 169,999.68 | 0.29% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,081 | 77.45 | 161,173.45 | 0.28% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 489 | 320.11 | 156,533.79 | 0.27% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,253 | 121.57 | 152,327.21 | 0.26% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 353 | 423.53 | 149,506.09 | 0.26% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,704 | 86.43 | 147,276.72 | 0.26% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,249 | 45.11 | 146,562.39 | 0.25% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | CRH | G25508105 | CRH PLC | 1,072 | 121.14 | 129,862.08 | 0.23% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MMM | 88579Y101 | 3M Co | 851 | 158.80 | 135,138.80 | 0.23% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 221 | 605.01 | 133,707.21 | 0.23% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 763 | 175.50 | 133,906.50 | 0.23% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 1,955 | 64.06 | 125,237.30 | 0.22% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 369 | 340.24 | 125,548.56 | 0.22% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 633 | 198.16 | 125,435.28 | 0.22% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 161 | 772.60 | 124,388.60 | 0.22% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,032 | 61.78 | 125,536.96 | 0.22% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 513 | 243.50 | 124,915.50 | 0.22% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 462 | 260.73 | 120,457.26 | 0.21% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | AON | G0403H108 | Aon PLC | 337 | 360.73 | 121,566.01 | 0.21% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 450 | 266.40 | 119,880.00 | 0.21% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MCO | 615369105 | Moody's Corp | 246 | 482.17 | 118,613.82 | 0.21% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | CI | 125523100 | Cigna Group/The | 397 | 296.98 | 117,901.06 | 0.20% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,041 | 108.66 | 113,115.06 | 0.20% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 886 | 133.05 | 117,882.30 | 0.20% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 595 | 191.08 | 113,692.60 | 0.20% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,089 | 106.38 | 115,847.82 | 0.20% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | GM | 37045V100 | General Motors Co | 1,899 | 59.36 | 112,724.64 | 0.20% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 435 | 258.91 | 112,625.85 | 0.20% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | VST | 92840M102 | Vistra Corp | 545 | 202.65 | 110,444.25 | 0.19% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ECL | 278865100 | Ecolab Inc | 404 | 274.00 | 110,696.00 | 0.19% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 363 | 298.30 | 108,282.90 | 0.19% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 737 | 146.49 | 107,963.13 | 0.19% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,587 | 68.93 | 109,391.91 | 0.19% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | CSX | 126408103 | CSX Corp | 2,955 | 35.57 | 105,109.35 | 0.18% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,154 | 85.57 | 98,747.78 | 0.17% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | SRE | 816851109 | Sempra | 1,072 | 89.28 | 95,708.16 | 0.17% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 351 | 280.04 | 98,294.04 | 0.17% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 841 | 113.46 | 95,419.86 | 0.17% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | URI | 911363109 | United Rentals Inc | 100 | 978.22 | 97,822.00 | 0.17% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | F | 345370860 | Ford Motor Co | 7,739 | 12.22 | 94,570.58 | 0.16% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 94,040 | 100.00 | 94,039.90 | 0.16% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | CMI | 231021106 | Cummins Inc | 218 | 432.59 | 94,304.62 | 0.16% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PSX | 718546104 | Phillips 66 | 681 | 134.94 | 91,894.14 | 0.16% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,073 | 45.36 | 94,031.28 | 0.16% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,393 | 61.09 | 85,098.37 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 460 | 191.60 | 88,136.00 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | FDX | 31428X106 | FedEx Corp | 358 | 242.32 | 86,750.56 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,163 | 38.87 | 84,075.81 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 423 | 201.00 | 85,023.00 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 463 | 192.24 | 89,007.12 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,162 | 28.22 | 89,231.64 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 299 | 296.10 | 88,533.90 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 363 | 231.79 | 84,139.77 | 0.15% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 473 | 164.70 | 77,903.10 | 0.14% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MET | 59156R108 | MetLife Inc | 959 | 81.33 | 77,995.47 | 0.14% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | EBAY | 278642103 | eBay Inc | 893 | 88.40 | 78,941.20 | 0.14% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,249 | 58.90 | 73,566.10 | 0.13% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,050 | 72.47 | 76,093.50 | 0.13% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,556 | 48.40 | 75,310.40 | 0.13% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 916 | 79.60 | 72,913.60 | 0.13% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 964 | 76.65 | 73,890.60 | 0.13% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,628 | 44.97 | 73,211.16 | 0.13% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | AME | 031100100 | AMETEK Inc | 357 | 186.13 | 66,448.41 | 0.12% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ETR | 29364G103 | Entergy Corp | 714 | 93.57 | 66,808.98 | 0.12% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | RMD | 761152107 | ResMed Inc | 228 | 276.64 | 63,073.92 | 0.11% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 204 | 303.37 | 61,887.48 | 0.11% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | KR | 501044101 | Kroger Co/The | 969 | 66.36 | 64,302.84 | 0.11% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 808 | 81.58 | 65,916.64 | 0.11% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 178 | 348.69 | 62,066.82 | 0.11% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 442 | 138.70 | 61,305.40 | 0.11% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 404 | 149.01 | 60,200.04 | 0.10% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 661 | 84.18 | 55,642.98 | 0.10% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,050 | 57.08 | 59,934.00 | 0.10% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 94 | 627.87 | 59,019.78 | 0.10% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | PCG | 69331C108 | PG&E Corp | 3,633 | 15.63 | 56,783.79 | 0.10% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 617 | 92.24 | 56,912.08 | 0.10% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 579 | 97.64 | 56,533.56 | 0.10% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 218 | 247.43 | 53,939.74 | 0.09% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 300 | 167.30 | 50,190.00 | 0.09% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 611 | 87.34 | 53,364.74 | 0.09% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 654 | 80.99 | 52,967.46 | 0.09% | 57,648,120 | 1,200,000 | 48 |
10/03/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 483 | 112.03 | 54,110.49 | 0.09% | 57,648,120 | 1,200,000 | 48 |
