

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio* | 0.49% |
30 Day SEC Yield* As of 07/31/2025 | 0.95% |
Fund Data & Pricing
Name |
---|
08/18/2025 |
Name | Value |
---|---|
Net Assets | $53.91m |
NAV | $44.92 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | -0.01% |
Closing Price | $44.92 |
Median 30 Day Spread* | 0.16% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
07/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 0.02 | 12.16 | 2.41 | 7.50 | 13.59 | 16.22 | 15.04 | - | 154.94 | 14.23 | 07/31/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 0.16 | 12.21 | 2.58 | 7.60 | 13.81 | 16.32 | 15.11 | - | 155.18 | 14.23 | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
08/18/2025 |
Market Price
Name |
---|
08/18/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
08/19/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/19/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,616 | 182.01 | 3,206,288.16 | 5.95% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | AAPL | 037833100 | Apple Inc | 12,343 | 230.89 | 2,849,875.27 | 5.29% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,388 | 517.10 | 2,786,134.80 | 5.17% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,709 | 231.49 | 2,710,516.41 | 5.03% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,945 | 767.37 | 2,259,904.65 | 4.19% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,268 | 335.16 | 2,100,782.88 | 3.90% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 7,961 | 239.45 | 1,906,261.45 | 3.54% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 18,353 | 93.98 | 1,724,814.94 | 3.20% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 7,679 | 203.50 | 1,562,676.50 | 2.90% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,343 | 158.90 | 1,484,602.70 | 2.75% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ACN | G1151C101 | Accenture PLC | 5,649 | 249.13 | 1,407,335.37 | 2.61% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 6,712 | 204.29 | 1,371,194.48 | 2.54% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,513 | 291.53 | 1,315,674.89 | 2.44% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MU | 595112103 | Micron Technology Inc | 8,528 | 123.55 | 1,053,634.40 | 1.95% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 5,856 | 176.17 | 1,031,651.52 | 1.91% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | V | 92826C839 | Visa Inc | 2,810 | 342.74 | 963,099.40 | 1.79% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | INTC | 458140100 | Intel Corp | 37,742 | 23.66 | 892,975.72 | 1.66% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,345 | 584.14 | 785,668.30 | 1.46% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | T | 00206R102 | AT&T Inc | 26,444 | 28.92 | 764,760.48 | 1.42% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,913 | 106.72 | 737,755.36 | 1.37% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,177 | 100.70 | 722,723.90 | 1.34% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 15,638 | 44.39 | 694,170.82 | 1.29% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,938 | 176.25 | 694,072.50 | 1.29% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,842 | 206.57 | 587,071.94 | 1.09% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,997 | 47.92 | 526,976.24 | 0.98% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,723 | 268.45 | 462,539.35 | 0.86% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,013 | 153.61 | 462,826.93 | 0.86% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,484 | 308.49 | 457,799.16 | 0.85% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,424 | 69.13 | 444,091.12 | 0.82% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,842 | 130.27 | 370,227.34 | 0.69% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,276 | 149.55 | 340,375.80 | 0.63% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,017 | 84.22 | 338,311.74 | 0.63% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 598 | 487.54 | 291,548.92 | 0.54% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,129 | 250.89 | 283,254.81 | 0.53% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,975 | 144.78 | 285,940.50 | 0.53% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | C | 172967424 | Citigroup Inc | 2,970 | 94.22 | 279,833.40 | 0.52% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 503 | 551.21 | 277,258.63 | 0.51% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,789 | 96.17 | 268,218.13 | 0.50% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,165 | 232.41 | 270,757.65 | 0.50% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | AXP | 025816109 | American Express Co | 880 | 307.05 | 270,204.00 | 0.50% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,537 | 103.05 | 261,437.85 | 0.48% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,296 | 75.72 | 249,573.12 | 0.46% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,987 | 117.99 | 234,446.13 | 0.43% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,053 | 216.40 | 227,869.20 | 0.42% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,086 | 25.07 | 227,786.02 | 0.42% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 636 | 353.50 | 224,826.00 | 0.42% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | SYK | 863667101 | Stryker Corp | 580 | 381.61 | 221,333.80 | 0.41% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,008 | 209.01 | 210,682.08 | 0.39% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 956 | 220.08 | 210,396.48 | 0.39% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | DE | 244199105 | Deere & Co | 397 | 491.13 | 194,978.61 | 0.36% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,992 | 92.81 | 184,877.52 | 0.34% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,952 | 94.00 | 183,488.00 | 0.34% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,275 | 77.43 | 176,153.25 | 0.33% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | SO | 842587107 | Southern Co/The | 1,817 | 92.85 | 168,708.45 | 0.31% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,288 | 121.46 | 156,440.48 | 0.29% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,496 | 105.44 | 157,738.24 | 0.29% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 369 | 428.88 | 158,256.72 | 0.29% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,281 | 48.19 | 158,111.39 | 0.29% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 471 | 326.80 | 153,922.80 | 0.29% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,060 | 70.17 | 144,550.20 | 0.27% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MMM | 88579Y101 | 3M Co | 908 | 152.86 | 138,796.88 | 0.26% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 236 | 584.82 | 138,017.52 | 0.26% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | AON | G0403H108 | Aon PLC | 375 | 365.37 | 137,013.75 | 0.25% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,147 | 61.84 | 132,770.48 | 0.25% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 556 | 247.09 | 137,382.04 | 0.25% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | CI | 125523100 | Cigna Group/The | 440 | 298.32 | 131,260.80 | 0.24% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MCO | 615369105 | Moody's Corp | 251 | 509.22 | 127,814.22 | 0.24% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 792 | 162.41 | 128,628.72 | 0.24% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 470 | 259.22 | 121,833.40 | 0.23% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 461 | 269.15 | 124,078.15 | 0.23% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,689 | 69.00 | 116,541.00 | 0.22% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 631 | 192.01 | 121,158.31 | 0.22% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | CRH | G25508105 | CRH PLC | 1,071 | 111.53 | 119,448.63 | 0.22% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 155 | 769.65 | 119,295.75 | 0.22% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 451 | 266.26 | 120,083.26 | 0.22% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,056 | 105.71 | 111,629.76 | 0.21% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,017 | 56.52 | 114,000.84 | 0.21% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ECL | 278865100 | Ecolab Inc | 406 | 280.08 | 113,712.48 | 0.21% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 877 | 131.83 | 115,614.91 | 0.21% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 365 | 309.32 | 112,901.80 | 0.21% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,109 | 101.74 | 112,829.66 | 0.21% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 624 | 173.05 | 107,983.20 | 0.20% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,525 | 69.53 | 106,033.25 | 0.20% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | CSX | 126408103 | CSX Corp | 3,028 | 35.99 | 108,977.72 | 0.20% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 709 | 152.32 | 107,994.88 | 0.20% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | GM | 37045V100 | General Motors Co | 1,938 | 56.23 | 108,973.74 | 0.20% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | VST | 92840M102 | Vistra Corp | 525 | 198.96 | 104,454.00 | 0.19% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 367 | 279.79 | 102,682.93 | 0.19% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 384 | 264.92 | 101,729.28 | 0.19% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 101,377 | 100.00 | 101,377.19 | 0.19% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,143 | 86.51 | 98,880.93 | 0.18% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 863 | 110.70 | 95,534.10 | 0.18% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | URI | 911363109 | United Rentals Inc | 105 | 914.04 | 95,974.20 | 0.18% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | CMI | 231021106 | Cummins Inc | 233 | 401.95 | 93,654.35 | 0.17% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | SRE | 816851109 | Sempra | 1,123 | 80.99 | 90,951.77 | 0.17% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,079 | 44.33 | 92,162.07 | 0.17% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 442 | 195.00 | 86,190.00 | 0.16% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | F | 345370860 | Ford Motor Co | 7,431 | 11.46 | 85,159.26 | 0.16% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,320 | 66.49 | 87,766.80 | 0.16% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | EBAY | 278642103 | eBay Inc | 859 | 99.03 | 85,066.77 | 0.16% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,077 | 41.75 | 86,714.75 | 0.16% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,421 | 60.40 | 85,828.40 | 0.16% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 528 | 162.67 | 85,889.76 | 0.16% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 305 | 271.92 | 82,935.60 | 0.15% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,036 | 26.23 | 79,634.28 | 0.15% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | FDX | 31428X106 | FedEx Corp | 364 | 227.72 | 82,890.08 | 0.15% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 361 | 229.94 | 83,008.34 | 0.15% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PSX | 718546104 | Phillips 66 | 655 | 121.64 | 79,674.20 | 0.15% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,008 | 73.04 | 73,624.32 | 0.14% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | AME | 031100100 | AMETEK Inc | 380 | 182.62 | 69,395.60 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,564 | 44.00 | 68,816.00 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 519 | 136.81 | 71,004.39 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 926 | 78.30 | 72,505.80 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | RMD | 761152107 | ResMed Inc | 240 | 286.12 | 68,668.80 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,020 | 69.74 | 71,134.80 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MET | 59156R108 | MetLife Inc | 921 | 77.74 | 71,598.54 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,574 | 42.87 | 67,477.38 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 829 | 84.12 | 69,735.48 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 963 | 72.21 | 69,538.23 | 0.13% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ETR | 29364G103 | Entergy Corp | 733 | 87.85 | 64,394.05 | 0.12% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,148 | 15.10 | 62,634.80 | 0.12% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 184 | 342.82 | 63,078.88 | 0.12% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 219 | 289.88 | 63,483.72 | 0.12% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 628 | 94.34 | 59,245.52 | 0.11% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 598 | 99.74 | 59,644.52 | 0.11% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 226 | 265.69 | 60,045.94 | 0.11% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 647 | 87.61 | 56,683.67 | 0.11% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,008 | 61.09 | 61,578.72 | 0.11% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 97 | 602.83 | 58,474.51 | 0.11% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 518 | 106.39 | 55,110.02 | 0.10% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 510 | 102.37 | 52,208.70 | 0.10% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 463 | 118.15 | 54,703.45 | 0.10% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 283 | 190.67 | 53,959.61 | 0.10% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 388 | 140.85 | 54,649.80 | 0.10% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 685 | 73.19 | 50,135.15 | 0.09% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 287 | 169.16 | 48,548.92 | 0.09% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 635 | 78.89 | 50,095.15 | 0.09% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | LPLA | 50212V100 | LPL Financial Holdings Inc | 135 | 355.01 | 47,926.35 | 0.09% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 338 | 150.44 | 50,848.72 | 0.09% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | PPL | 69351T106 | PPL Corp | 1,120 | 36.24 | 40,588.80 | 0.08% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | HSY | 427866108 | Hershey Co/The | 229 | 178.40 | 40,853.60 | 0.08% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | Cash&Other | Cash&Other | Cash & Other | 42,726 | 1.00 | 42,725.62 | 0.08% | 53,909,160 | 1,200,000 | 48 |
08/19/2025 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,050 | 42.77 | 44,908.50 | 0.08% | 53,909,160 | 1,200,000 | 48 |
