The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 3/31/26 is against 1,395 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio* | 0.49% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.80% |
Fund Data & Pricing
| Name |
|---|
| 08/11/2026 |
| Name | Value |
|---|---|
| Net Assets | $76.88m |
| NAV | $60.30 |
| Shares Outstanding | 1,275,000 |
| Premium/Discount Percentage | -0.05% |
| Closing Price | $60.27 |
| Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 07/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -4.06 | 6.89 | 13.41 | 18.92 | 34.26 | 22.89 | 14.48 | - | 242.31 | 16.55 | 07/31/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | -4.19 | 6.65 | 13.13 | 17.65 | 33.89 | 22.75 | 14.48 | - | 241.70 | 16.52 | 07/31/2026 |
| Russell 1000 Total Return | RUITR | -0.35 | 4.20 | 8.44 | 9.93 | 18.94 | 18.98 | 12.12 | - | 195.27 | 14.42 | 07/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 2.20 | 25.95 | 23.95 | 23.95 | 39.98 | 26.31 | 15.88 | - | 256.79 | 17.35 | 06/30/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 2.12 | 25.73 | 22.79 | 22.79 | 39.96 | 26.33 | 15.92 | - | 256.65 | 17.34 | 06/30/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.83 | 15.63 | 10.45 | 10.45 | 22.24 | 20.81 | 12.83 | - | 199.48 | 14.78 | 06/30/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 2.06 | 25.61 | 22.37 | 22.37 | 38.89 | 24.79 | 14.67 | - | 199.15 | 14.77 | 06/30/2026 |
| Russell 1000 Total Return | RUITR | -0.50 | 15.14 | 10.33 | 10.33 | 22.02 | 20.47 | 12.66 | - | 196.35 | 14.64 | 06/30/2026 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 08/11/2026 |
Market Price
| Name |
|---|
| 08/11/2026 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 08/12/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/2026 | NACP | MSFT | 594918104 | Microsoft Corp | 9,023 | 503.81 | 4,545,877.63 | 5.91% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | AMZN | 023135106 | Amazon.com Inc | 15,289 | 272.27 | 4,162,736.03 | 5.42% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,905 | 217.50 | 3,894,337.50 | 5.07% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | GOOGL | 02079K305 | Alphabet Inc | 9,784 | 343.80 | 3,363,739.20 | 4.38% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MU | 595112103 | Micron Technology Inc | 3,847 | 868.52 | 3,341,196.44 | 4.35% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | META | 30303M102 | Meta Platforms Inc | 4,650 | 599.12 | 2,785,908.00 | 3.62% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | TSLA | 88160R101 | Tesla Inc | 8,369 | 332.81 | 2,785,286.89 | 3.62% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | AMD | 007903107 | Advanced Micro Devices Inc | 5,733 | 474.32 | 2,719,276.56 | 3.54% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,118 | 362.04 | 1,852,920.72 | 2.41% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CSCO | 17275R102 | Cisco Systems Inc | 12,743 | 120.43 | 1,534,639.49 | 2.00% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | INTC | 458140100 | Intel Corp | 15,036 | 97.71 | 1,469,167.56 | 1.91% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | LRCX | 512807306 | Lam Research Corp | 4,106 | 311.41 | 1,278,649.46 | 1.66% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | AMAT | 038222105 | Applied Materials Inc | 2,412 | 525.61 | 1,267,771.32 | 1.65% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | XOM | 30233Q108 | ExxonMobil Holdings Corp | 7,792 | 159.80 | 1,245,161.60 | 1.62% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | V | 92826C839 | Visa Inc | 3,345 | 362.82 | 1,213,632.90 | 1.58% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,569 | 259.80 | 1,187,026.20 | 1.54% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 2,847 | 383.80 | 1,092,678.60 | 1.42% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | WMT | 931142103 | Walmart Inc | 8,280 | 113.26 | 937,792.80 | 1.22% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MA | 57636Q104 | Mastercard Inc | 1,612 | 561.44 | 905,041.28 | 1.18% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | TXN | 882508104 | Texas Instruments Inc | 3,175 | 281.24 | 892,937.00 | 1.16% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ORCL | 68389X105 | Oracle Corp | 6,024 | 145.48 | 876,371.52 | 1.14% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,370 | 250.09 | 842,803.30 | 1.10% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | KLAC | 482480100 | KLA CORP | 3,975 | 200.47 | 796,868.25 | 1.04% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | BAC | 060505104 | Bank of America Corp | 12,364 | 64.00 | 791,296.00 | 1.03% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | IBM | 459200101 | International Business Machines Corp | 3,298 | 238.42 | 786,309.16 | 1.02% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | GE | 369604301 | GE AEROSPACE | 2,058 | 368.06 | 757,467.48 | 0.99% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CVX | 166764100 | Chevron Corp | 3,538 | 196.66 | 695,783.08 | 0.91% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,658 | 402.19 | 666,831.02 | 0.87% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | KO | 191216100 | Coca-Cola Co/The | 7,590 | 86.48 | 656,383.20 | 0.85% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | QCOM | 747525103 | QUALCOMM Inc | 4,019 | 162.68 | 653,810.92 | 0.85% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ADI | 032654105 | Analog Devices Inc | 1,664 | 385.30 | 641,139.20 | 0.83% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,662 | 130.42 | 608,018.04 | 0.79% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | GEV | 36828A101 | GE Vernova Inc | 550 | 1,011.88 | 556,534.00 | 0.72% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CRM | 79466L302 | Salesforce Inc | 2,759 | 197.47 | 544,819.73 | 0.71% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | UBER | 90353T100 | Uber Technologies Inc | 6,556 | 78.54 | 514,908.24 | 0.67% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MS | 617446448 | Morgan Stanley | 2,304 | 215.07 | 495,521.28 | 0.64% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 753 | 605.00 | 455,565.00 | 0.59% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | C | 172967424 | Citigroup Inc | 3,147 | 135.77 | 427,268.19 | 0.56% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | VZ | 92343V104 | Verizon Communications Inc | 8,675 | 47.27 | 410,067.25 | 0.53% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ACN | G1151C101 | Accenture PLC | 2,194 | 179.82 | 394,525.08 | 0.51% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | BA | 097023105 | Boeing Co/The | 1,640 | 233.24 | 382,513.60 | 0.50% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | PEP | 713448108 | PepsiCo Inc | 2,795 | 138.41 | 386,855.95 | 0.50% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | T | 00206R102 | AT&T Inc | 15,096 | 24.50 | 369,852.00 | 0.48% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | NEE | 65339F101 | NextEra Energy Inc | 4,120 | 85.74 | 353,248.80 | 0.46% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ABT | 002824100 | Abbott Laboratories | 3,216 | 109.72 | 352,859.52 | 0.46% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,598 | 221.25 | 353,557.50 | 0.46% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 3,237 | 107.70 | 348,624.90 | 0.45% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ETN | G29183103 | Eaton Corp PLC | 754 | 459.29 | 346,304.66 | 0.45% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,461 | 135.77 | 334,129.97 | 0.43% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | UNP | 907818108 | Union Pacific Corp | 1,133 | 292.87 | 331,821.71 | 0.43% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | WELL | 95040Q104 | Welltower Inc | 1,370 | 225.16 | 308,469.20 | 0.40% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | DE | 244199105 | Deere & Co | 481 | 617.95 | 297,233.95 | 0.39% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | PFE | 717081103 | Pfizer Inc | 10,943 | 26.62 | 291,302.66 | 0.38% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | COP | 20825C104 | ConocoPhillips | 2,274 | 125.92 | 286,342.08 | 0.37% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | DHR | 235851102 | Danaher Corp | 1,327 | 207.44 | 275,272.88 | 0.36% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | NEM | 651639106 | Newmont Corp | 2,351 | 117.21 | 275,560.71 | 0.36% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 4,068 | 63.61 | 258,765.48 | 0.34% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | SYK | 863667101 | Stryker Corp | 752 | 348.15 | 261,808.80 | 0.34% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | PLD | 74340W103 | Prologis Inc | 1,820 | 139.50 | 253,890.00 | 0.33% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | PGR | 743315103 | Progressive Corp/The | 1,154 | 212.35 | 245,051.90 | 0.32% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | SPGI | 78409V104 | S&P Global Inc | 592 | 408.69 | 241,944.48 | 0.31% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 788 | 281.34 | 221,695.92 | 0.29% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | HPE | 42824C109 | Hewlett Packard Enterprise Co | 4,038 | 54.38 | 219,586.44 | 0.29% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CIEN | 171779309 | Ciena Corp | 583 | 387.53 | 225,929.99 | 0.29% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 722 | 307.15 | 221,762.30 | 0.29% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CVS | 126650100 | CVS Health Corp | 2,316 | 93.50 | 216,546.00 | 0.28% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | NXPI | N6596X109 | NXP Semiconductors NV | 902 | 236.38 | 213,214.76 | 0.28% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | TT | G8994E103 | Trane Technologies PLC | 425 | 483.96 | 205,683.00 | 0.27% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | GM | 37045V100 | General Motors Co | 2,348 | 89.35 | 209,793.80 | 0.27% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MDT | G5960L103 | Medtronic PLC | 2,295 | 90.68 | 208,110.60 | 0.27% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 810 | 254.23 | 205,926.30 | 0.27% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | KEYS | 49338L103 | Keysight Technologies Inc | 606 | 343.70 | 208,282.20 | 0.27% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,265 | 160.32 | 202,804.80 | 0.26% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | SO | 842587107 | Southern Co/The | 2,147 | 91.92 | 197,352.24 | 0.26% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,887 | 68.87 | 198,827.69 | 0.26% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | EQIX | 29444U700 | Equinix Inc | 189 | 1,032.40 | 195,123.60 | 0.25% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MAR | 571903202 | Marriott International Inc/MD | 539 | 349.49 | 188,375.11 | 0.25% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | EMR | 291011104 | Emerson Electric Co | 1,168 | 164.38 | 191,995.84 | 0.25% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MMM | 88579Y101 | 3M Co | 1,015 | 183.13 | 185,876.95 | 0.24% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | VLO | 91913Y100 | Valero Energy Corp | 558 | 323.92 | 180,747.36 | 0.24% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,192 | 154.76 | 184,473.92 | 0.24% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,507 | 123.19 | 185,647.33 | 0.24% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 591 | 314.66 | 185,964.06 | 0.24% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CSX | 126408103 | CSX Corp | 3,505 | 49.94 | 175,039.70 | 0.23% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | FDX | 31428X106 | FedEx Corp | 543 | 322.43 | 175,079.49 | 0.23% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 515 | 336.42 | 173,256.30 | 0.23% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | F | 345370860 | Ford Motor Co | 12,665 | 13.98 | 177,056.70 | 0.23% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 609 | 293.15 | 178,528.35 | 0.23% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | PSX | 718546104 | Phillips 66 | 763 | 224.36 | 171,186.68 | 0.22% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,307 | 72.31 | 166,819.17 | 0.22% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CMI | 231021106 | Cummins Inc | 265 | 632.95 | 167,731.75 | 0.22% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,718 | 61.78 | 167,918.04 | 0.22% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,545 | 104.43 | 161,344.35 | 0.21% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | HON | 438516205 | Honeywell International Inc | 696 | 230.12 | 160,163.52 | 0.21% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | AON | G0403H108 | Aon PLC | 448 | 356.46 | 159,694.08 | 0.21% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MCHP | 595017104 | Microchip Technology Inc | 1,965 | 81.02 | 159,204.30 | 0.21% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | BSX | 101137107 | Boston Scientific Corp | 3,047 | 51.19 | 155,975.93 | 0.20% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ECL | 278865100 | Ecolab Inc | 536 | 284.63 | 152,561.68 | 0.20% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | SLB | 806857108 | SLB Ltd | 2,798 | 53.68 | 150,196.64 | 0.20% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | NOC | 666807102 | Northrop Grumman Corp | 267 | 575.69 | 153,709.23 | 0.20% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 385 | 390.37 | 150,292.45 | 0.20% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 409 | 375.61 | 153,624.49 | 0.20% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | NSC | 655844108 | Norfolk Southern Corp | 441 | 334.60 | 147,558.60 | 0.19% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MCO | 615369105 | Moody's Corp | 304 | 476.48 | 144,849.92 | 0.19% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CRH | G25508105 | CRH PLC | 1,462 | 101.29 | 148,085.98 | 0.19% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CI | 125523100 | Cigna Group/The | 524 | 273.87 | 143,507.88 | 0.19% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | NKE | 654106103 | NIKE Inc | 3,445 | 41.32 | 142,347.40 | 0.19% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 144,340 | 100.00 | 144,340.20 | 0.19% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | FLEX | Y2573F102 | Flex Ltd | 1,217 | 122.41 | 148,972.97 | 0.19% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | CTAS | 172908105 | Cintas Corp | 676 | 205.28 | 138,769.28 | 0.18% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | AEP | 025537101 | American Electric Power Co Inc | 1,120 | 123.58 | 138,409.60 | 0.18% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | BKR | 05722G100 | Baker Hughes Co | 2,079 | 64.81 | 134,739.99 | 0.18% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | URI | 911363109 | United Rentals Inc | 113 | 1,141.62 | 129,003.06 | 0.17% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | EBAY | 278642103 | eBay Inc | 1,239 | 106.01 | 131,346.39 | 0.17% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | D | 25746U109 | Dominion Energy Inc | 1,865 | 68.10 | 127,006.50 | 0.17% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,424 | 52.31 | 126,799.44 | 0.16% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | SRE | 816851109 | Sempra | 1,433 | 85.48 | 122,492.84 | 0.16% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,815 | 31.48 | 120,096.20 | 0.16% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | AME | 031100100 | AMETEK Inc | 469 | 256.30 | 120,204.70 | 0.16% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,845 | 57.60 | 106,272.00 | 0.14% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,849 | 59.00 | 109,091.00 | 0.14% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | VST | 92840M102 | Vistra Corp | 723 | 144.92 | 104,777.16 | 0.14% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,197 | 90.41 | 108,220.77 | 0.14% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 391 | 265.43 | 103,783.13 | 0.14% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | OKE | 682680103 | ONEOK Inc | 1,166 | 91.52 | 106,712.32 | 0.14% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | BDX | 075887109 | Becton Dickinson & Co | 607 | 181.41 | 110,115.87 | 0.14% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ROK | 773903109 | Rockwell Automation Inc | 229 | 447.00 | 102,363.00 | 0.13% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | EXC | 30161N101 | Exelon Corp | 2,167 | 44.87 | 97,233.29 | 0.13% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 360 | 286.02 | 102,967.20 | 0.13% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 1,089 | 93.66 | 101,995.74 | 0.13% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | ETR | 29364G103 | Entergy Corp | 954 | 106.57 | 101,667.78 | 0.13% | 76,867,072 | 1,275,000 | 51 |
| 08/12/2026 | NACP | MET | 59156R108 | MetLife Inc | 1,044 | 96.80 | 101,059.20 | 0.13% | 76,867,072 | 1,275,000 | 51 |
