The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio | 0.49% |
| 30 Day SEC Yield* As of 10/31/2025 | 0.88% |
Fund Data & Pricing
| Name |
|---|
| 11/03/2025 |
| Name | Value |
|---|---|
| Net Assets | $58.29m |
| NAV | $49.61 |
| Shares Outstanding | 1,175,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $49.59 |
| Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 10/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 3.74 | 13.36 | 27.16 | 21.88 | 24.36 | 24.45 | 17.38 | - | 189.01 | 15.68 | 10/31/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 3.72 | 13.23 | 27.03 | 21.82 | 24.47 | 24.49 | 17.41 | - | 188.96 | 15.67 | 10/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 2.16 | 7.92 | 23.31 | 17.07 | 21.14 | 22.34 | 17.05 | - | 167.93 | 14.48 | 10/31/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.34 | 8.17 | 23.83 | 17.67 | 21.77 | 22.83 | 17.13 | - | 171.05 | 14.65 | 10/31/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 3.66 | 13.00 | 26.48 | 20.89 | 23.29 | 22.90 | 16.21 | - | 143.57 | 12.98 | 10/31/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 11/03/2025 |
Market Price
| Name |
|---|
| 11/03/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 11/04/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 15,870 | 206.88 | 3,283,185.60 | 5.63% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | AAPL | 037833100 | Apple Inc | 10,917 | 269.05 | 2,937,218.85 | 5.04% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,323 | 254.00 | 2,876,042.00 | 4.93% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,290 | 517.03 | 2,735,088.70 | 4.69% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 8,889 | 304.73 | 2,708,744.97 | 4.65% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 5,246 | 468.37 | 2,457,069.02 | 4.22% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MU | 595112103 | Micron Technology Inc | 10,159 | 234.70 | 2,384,317.30 | 4.09% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 20,073 | 99.72 | 2,001,679.56 | 3.43% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 10,857 | 180.72 | 1,962,077.04 | 3.37% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,795 | 637.71 | 1,782,399.45 | 3.06% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 6,106 | 283.72 | 1,732,394.32 | 2.97% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | INTC | 458140100 | Intel Corp | 43,626 | 39.50 | 1,723,227.00 | 2.96% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,365 | 248.44 | 1,581,320.60 | 2.71% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 5,324 | 284.12 | 1,512,654.88 | 2.59% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,438 | 219.23 | 1,411,402.74 | 2.42% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,369 | 309.35 | 1,351,550.15 | 2.32% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | V | 92826C839 | Visa Inc | 2,690 | 336.90 | 906,261.00 | 1.55% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | T | 00206R102 | AT&T Inc | 34,087 | 24.53 | 836,154.11 | 1.43% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 20,168 | 39.47 | 796,030.96 | 1.37% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,862 | 113.76 | 780,621.12 | 1.34% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,294 | 544.07 | 704,026.58 | 1.21% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,687 | 186.26 | 686,740.62 | 1.18% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | WMT | 931142103 | Walmart Inc | 6,315 | 101.59 | 641,540.85 | 1.10% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,726 | 211.96 | 577,802.96 | 0.99% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,809 | 53.56 | 578,930.04 | 0.99% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,634 | 308.62 | 504,285.08 | 0.87% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,072 | 154.04 | 473,210.88 | 0.81% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,359 | 333.79 | 453,620.61 | 0.78% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,190 | 67.97 | 420,734.30 | 0.72% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 591 | 564.88 | 333,844.08 | 0.57% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,702 | 123.84 | 334,615.68 | 0.57% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,224 | 143.60 | 319,366.40 | 0.55% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,913 | 163.65 | 313,062.45 | 0.54% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 3,769 | 82.49 | 310,904.81 | 0.53% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | AXP | 025816109 | American Express Co | 860 | 361.62 | 310,993.20 | 0.53% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | C | 172967424 | Citigroup Inc | 2,868 | 101.61 | 291,417.48 | 0.50% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,290 | 81.78 | 269,056.20 | 0.46% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,704 | 93.15 | 251,877.60 | 0.43% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,029 | 235.64 | 242,473.56 | 0.42% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,188 | 204.55 | 243,005.40 | 0.42% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 477 | 497.02 | 237,078.54 | 0.41% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 606 | 386.57 | 234,261.42 | 0.40% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,881 | 122.05 | 229,576.05 | 0.39% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,233 | 98.59 | 220,151.47 | 0.38% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,029 | 214.06 | 220,267.74 | 0.38% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PFE | 717081103 | Pfizer Inc | 8,850 | 24.66 | 218,241.00 | 0.37% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 944 | 218.82 | 206,566.08 | 0.35% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,005 | 197.77 | 198,758.85 | 0.34% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | SYK | 863667101 | Stryker Corp | 558 | 358.16 | 199,853.28 | 0.34% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,434 | 124.22 | 178,131.48 | 0.31% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,950 | 90.20 | 175,890.00 | 0.30% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | DE | 244199105 | Deere & Co | 384 | 461.94 | 177,384.96 | 0.30% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,990 | 88.57 | 176,254.30 | 0.30% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | SO | 842587107 | Southern Co/The | 1,732 | 93.15 | 161,335.80 | 0.28% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,038 | 78.44 | 159,860.72 | 0.27% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,227 | 123.67 | 151,743.09 | 0.26% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 346 | 446.31 | 154,423.26 | 0.26% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,182 | 46.02 | 146,435.64 | 0.25% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,320 | 62.65 | 145,348.00 | 0.25% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MMM | 88579Y101 | 3M Co | 834 | 162.19 | 135,266.46 | 0.23% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,669 | 81.62 | 136,223.78 | 0.23% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 479 | 277.80 | 133,066.20 | 0.23% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 748 | 182.32 | 136,375.36 | 0.23% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 158 | 832.84 | 131,588.72 | 0.23% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | GM | 37045V100 | General Motors Co | 1,860 | 68.22 | 126,889.20 | 0.22% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 217 | 575.41 | 124,863.97 | 0.21% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | CRH | G25508105 | CRH PLC | 1,050 | 118.40 | 124,320.00 | 0.21% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 583 | 206.74 | 120,529.42 | 0.21% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 868 | 140.03 | 121,546.04 | 0.21% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,067 | 108.06 | 115,300.02 | 0.20% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,020 | 113.18 | 115,443.60 | 0.20% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MCO | 615369105 | Moody's Corp | 241 | 485.95 | 117,113.95 | 0.20% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 441 | 263.89 | 116,375.49 | 0.20% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 1,915 | 59.03 | 113,042.45 | 0.19% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | AON | G0403H108 | Aon PLC | 330 | 339.84 | 112,147.20 | 0.19% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 453 | 243.13 | 110,137.89 | 0.19% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 1,990 | 56.65 | 112,733.50 | 0.19% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 362 | 313.19 | 113,374.78 | 0.19% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 620 | 182.74 | 113,298.80 | 0.19% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 426 | 259.09 | 110,372.34 | 0.19% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 722 | 144.35 | 104,220.70 | 0.18% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 503 | 203.70 | 102,461.10 | 0.18% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | CSX | 126408103 | CSX Corp | 2,894 | 35.83 | 103,692.02 | 0.18% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | VST | 92840M102 | Vistra Corp | 534 | 193.04 | 103,083.36 | 0.18% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,130 | 94.09 | 106,321.70 | 0.18% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,554 | 68.34 | 106,200.36 | 0.18% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | F | 345370860 | Ford Motor Co | 7,578 | 13.01 | 98,589.78 | 0.17% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | CI | 125523100 | Cigna Group/The | 389 | 258.62 | 100,603.18 | 0.17% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | SRE | 816851109 | Sempra | 1,050 | 92.58 | 97,209.00 | 0.17% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 356 | 282.17 | 100,452.52 | 0.17% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ECL | 278865100 | Ecolab Inc | 396 | 257.45 | 101,950.20 | 0.17% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 824 | 119.92 | 98,814.08 | 0.17% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 101,376 | 100.00 | 101,375.86 | 0.17% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 344 | 267.66 | 92,075.04 | 0.16% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PSX | 718546104 | Phillips 66 | 667 | 137.92 | 91,992.64 | 0.16% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | CMI | 231021106 | Cummins Inc | 214 | 437.71 | 93,669.94 | 0.16% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 454 | 195.79 | 88,888.66 | 0.15% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 293 | 288.59 | 84,556.87 | 0.15% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,118 | 41.18 | 87,219.24 | 0.15% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | FDX | 31428X106 | FedEx Corp | 351 | 252.99 | 88,799.49 | 0.15% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,030 | 44.22 | 89,766.60 | 0.15% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 464 | 171.60 | 79,622.40 | 0.14% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | URI | 911363109 | United Rentals Inc | 98 | 857.41 | 84,026.18 | 0.14% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 451 | 177.30 | 79,962.30 | 0.14% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 415 | 199.89 | 82,954.35 | 0.14% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,097 | 26.08 | 80,769.76 | 0.14% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,364 | 58.49 | 79,780.36 | 0.14% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 897 | 81.26 | 72,890.22 | 0.13% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MET | 59156R108 | MetLife Inc | 940 | 78.64 | 73,923.95 | 0.13% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,524 | 48.41 | 73,776.84 | 0.13% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 944 | 83.07 | 78,418.08 | 0.13% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,595 | 46.20 | 73,689.00 | 0.13% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 356 | 209.61 | 74,621.16 | 0.13% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | AME | 031100100 | AMETEK Inc | 350 | 198.71 | 69,548.50 | 0.12% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ETR | 29364G103 | Entergy Corp | 700 | 96.87 | 67,809.00 | 0.12% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,223 | 57.86 | 70,762.78 | 0.12% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,029 | 65.36 | 67,255.44 | 0.12% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | EBAY | 278642103 | eBay Inc | 875 | 82.77 | 72,423.75 | 0.12% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 175 | 364.54 | 63,794.50 | 0.11% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 792 | 81.36 | 64,437.12 | 0.11% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 433 | 144.69 | 62,650.77 | 0.11% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | KR | 501044101 | Kroger Co/The | 949 | 63.44 | 60,204.56 | 0.10% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 200 | 288.55 | 57,710.00 | 0.10% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | RMD | 761152107 | ResMed Inc | 224 | 248.95 | 55,764.80 | 0.10% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 93 | 619.30 | 57,594.90 | 0.10% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | PCG | 69331C108 | PG&E Corp | 3,558 | 15.91 | 56,607.78 | 0.10% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,029 | 58.50 | 60,196.50 | 0.10% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 396 | 149.09 | 59,039.64 | 0.10% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 294 | 174.48 | 51,297.12 | 0.09% | 58,291,985 | 1,175,000 | 47 |
| 11/04/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 473 | 110.61 | 52,318.53 | 0.09% | 58,291,985 | 1,175,000 | 47 |
