The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 3/31/26 is against 1,395 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio* | 0.49% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.69% |
Fund Data & Pricing
| Name |
|---|
| 09/24/2026 |
| Name | Value |
|---|---|
| Net Assets | $76.96m |
| NAV | $61.57 |
| Shares Outstanding | 1,250,000 |
| Premium/Discount Percentage | -0.01% |
| Closing Price | $61.56 |
| Median 30 Day Spread* | 0.13% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 08/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 2.96 | 0.95 | 18.41 | 22.44 | 33.56 | 24.59 | 14.42 | - | 252.43 | 16.78 | 08/31/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 3.09 | 0.86 | 18.18 | 21.29 | 33.41 | 24.60 | 14.44 | - | 252.27 | 16.77 | 08/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.84 | 1.69 | 12.73 | 13.26 | 20.06 | 21.16 | 12.25 | - | 207.09 | 14.81 | 08/31/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 3.04 | 0.64 | 17.77 | 20.67 | 32.19 | 23.44 | 13.27 | - | 194.99 | 14.24 | 08/31/2026 |
| Russell 1000 Total Return | RUITR | 2.82 | 1.94 | 12.10 | 13.03 | 19.77 | 20.79 | 12.10 | - | 203.60 | 14.65 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 2.20 | 25.95 | 23.95 | 23.95 | 39.98 | 26.31 | 15.88 | - | 256.79 | 17.35 | 06/30/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 2.12 | 25.73 | 22.79 | 22.79 | 39.96 | 26.33 | 15.92 | - | 256.65 | 17.34 | 06/30/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.83 | 15.63 | 10.45 | 10.45 | 22.24 | 20.81 | 12.83 | - | 199.48 | 14.78 | 06/30/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 2.06 | 25.61 | 22.37 | 22.37 | 38.89 | 24.79 | 14.67 | - | 199.15 | 14.77 | 06/30/2026 |
| Russell 1000 Total Return | RUITR | -0.50 | 15.14 | 10.33 | 10.33 | 22.02 | 20.47 | 12.66 | - | 196.35 | 14.64 | 06/30/2026 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 09/24/2026 |
Market Price
| Name |
|---|
| 09/24/2026 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 09/25/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/2026 | NACP | AMD | 007903107 | Advanced Micro Devices Inc | 6,191 | 629.26 | 3,895,748.66 | 5.06% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | NVDA | 67066G104 | NVIDIA Corp | 16,352 | 224.58 | 3,672,332.16 | 4.77% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | AMZN | 023135106 | Amazon.com Inc | 14,571 | 249.38 | 3,633,715.98 | 4.72% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MSFT | 594918104 | Microsoft Corp | 7,030 | 497.93 | 3,500,447.90 | 4.55% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MU | 595112103 | Micron Technology Inc | 2,967 | 1,080.53 | 3,205,932.51 | 4.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | GOOGL | 02079K305 | Alphabet Inc | 9,307 | 342.36 | 3,186,344.52 | 4.14% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | META | 30303M102 | Meta Platforms Inc | 3,999 | 777.59 | 3,109,582.41 | 4.04% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | TSLA | 88160R101 | Tesla Inc | 8,023 | 377.94 | 3,032,212.62 | 3.94% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | INTC | 458140100 | Intel Corp | 16,643 | 127.39 | 2,120,151.77 | 2.75% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,150 | 338.56 | 1,743,584.00 | 2.27% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CSCO | 17275R102 | Cisco Systems Inc | 15,375 | 106.97 | 1,644,663.75 | 2.14% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | AMAT | 038222105 | Applied Materials Inc | 3,081 | 474.25 | 1,461,164.25 | 1.90% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | LRCX | 512807306 | Lam Research Corp | 4,723 | 307.16 | 1,450,716.68 | 1.89% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 3,597 | 389.92 | 1,402,542.24 | 1.82% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | XOM | 30233Q108 | ExxonMobil Holdings Corp | 8,100 | 162.14 | 1,313,334.00 | 1.71% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | V | 92826C839 | Visa Inc | 3,367 | 367.98 | 1,238,988.66 | 1.61% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,549 | 270.68 | 1,231,323.32 | 1.60% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | TXN | 882508104 | Texas Instruments Inc | 3,551 | 270.65 | 961,078.15 | 1.25% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,449 | 265.12 | 914,398.88 | 1.19% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MA | 57636Q104 | Mastercard Inc | 1,600 | 566.08 | 905,728.00 | 1.18% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | WMT | 931142103 | Walmart Inc | 8,370 | 107.59 | 900,528.30 | 1.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | KLAC | 482480100 | KLA CORP | 4,753 | 187.11 | 889,333.83 | 1.16% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ORCL | 68389X105 | Oracle Corp | 6,164 | 139.54 | 860,124.56 | 1.12% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | IBM | 459200101 | International Business Machines Corp | 3,616 | 227.06 | 821,048.96 | 1.07% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | QCOM | 747525103 | QUALCOMM Inc | 4,137 | 194.26 | 803,653.62 | 1.04% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CVX | 166764100 | Chevron Corp | 3,605 | 205.65 | 741,368.25 | 0.96% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ADI | 032654105 | Analog Devices Inc | 1,882 | 382.61 | 720,072.02 | 0.94% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CRM | 79466L302 | Salesforce Inc | 3,051 | 238.22 | 726,809.22 | 0.94% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,733 | 147.98 | 700,389.34 | 0.91% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | BAC | 060505104 | Bank of America Corp | 12,501 | 56.03 | 700,431.03 | 0.91% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | KO | 191216100 | Coca-Cola Co/The | 7,686 | 88.10 | 677,136.60 | 0.88% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | GE | 369604301 | GE AEROSPACE | 2,015 | 319.78 | 644,356.70 | 0.84% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,718 | 375.01 | 644,267.18 | 0.84% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | UBER | 90353T100 | Uber Technologies Inc | 7,550 | 69.22 | 522,611.00 | 0.68% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 727 | 678.39 | 493,189.53 | 0.64% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | GEV | 36828A101 | GE Vernova Inc | 498 | 955.04 | 475,609.92 | 0.62% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MS | 617446448 | Morgan Stanley | 2,277 | 196.32 | 447,020.64 | 0.58% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ACN | G1151C101 | Accenture PLC | 2,396 | 177.41 | 425,074.36 | 0.55% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | C | 172967424 | Citigroup Inc | 3,130 | 132.10 | 413,473.00 | 0.54% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | VZ | 92343V104 | Verizon Communications Inc | 8,099 | 47.32 | 383,244.68 | 0.50% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,350 | 149.69 | 351,771.50 | 0.46% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | T | 00206R102 | AT&T Inc | 13,498 | 25.45 | 343,524.10 | 0.45% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ABT | 002824100 | Abbott Laboratories | 3,441 | 101.07 | 347,781.87 | 0.45% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | PEP | 713448108 | PepsiCo Inc | 2,720 | 128.15 | 348,568.00 | 0.45% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | UNP | 907818108 | Union Pacific Corp | 1,201 | 274.07 | 329,158.07 | 0.43% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | WELL | 95040Q104 | Welltower Inc | 1,408 | 233.61 | 328,922.88 | 0.43% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ETN | G29183103 | Eaton Corp PLC | 744 | 440.00 | 327,360.00 | 0.43% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,139 | 63.52 | 326,429.28 | 0.42% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | DE | 244199105 | Deere & Co | 458 | 694.94 | 318,282.52 | 0.41% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | PFE | 717081103 | Pfizer Inc | 11,140 | 28.41 | 316,487.40 | 0.41% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 3,189 | 99.49 | 317,273.61 | 0.41% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | BA | 097023105 | Boeing Co/The | 1,509 | 196.80 | 296,971.20 | 0.39% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | COP | 20825C104 | ConocoPhillips | 2,314 | 129.34 | 299,292.76 | 0.39% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | NEE | 65339F101 | NextEra Energy Inc | 4,012 | 75.62 | 303,387.44 | 0.39% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,534 | 188.49 | 289,143.66 | 0.38% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | DHR | 235851102 | Danaher Corp | 1,289 | 223.77 | 288,439.53 | 0.37% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | PLD | 74340W103 | Prologis Inc | 1,892 | 133.82 | 253,187.44 | 0.33% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | NEM | 651639106 | Newmont Corp | 2,025 | 121.30 | 245,632.50 | 0.32% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 244,796 | 100.00 | 244,795.68 | 0.32% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,992 | 61.50 | 245,508.00 | 0.32% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CIEN | 171779309 | Ciena Corp | 650 | 358.43 | 232,979.50 | 0.30% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | PGR | 743315103 | Progressive Corp/The | 1,131 | 202.17 | 228,654.27 | 0.30% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | KEYS | 49338L103 | Keysight Technologies Inc | 647 | 357.54 | 231,328.38 | 0.30% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | SPGI | 78409V104 | S&P Global Inc | 567 | 403.25 | 228,642.75 | 0.30% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | NXPI | N6596X109 | NXP Semiconductors NV | 920 | 230.16 | 211,747.20 | 0.28% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MDT | G5960L103 | Medtronic PLC | 2,412 | 87.79 | 211,749.48 | 0.28% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | VLO | 91913Y100 | Valero Energy Corp | 544 | 382.86 | 208,275.84 | 0.27% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | SYK | 863667101 | Stryker Corp | 758 | 269.75 | 204,470.50 | 0.27% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CVS | 126650100 | CVS Health Corp | 2,423 | 85.05 | 206,076.15 | 0.27% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 525 | 390.95 | 205,248.75 | 0.27% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,921 | 72.08 | 210,545.68 | 0.27% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MAR | 571903202 | Marriott International Inc/MD | 592 | 351.51 | 208,093.92 | 0.27% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | EQIX | 29444U700 | Equinix Inc | 195 | 1,034.76 | 201,778.20 | 0.26% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | GM | 37045V100 | General Motors Co | 2,357 | 80.57 | 189,903.49 | 0.25% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 610 | 312.13 | 190,399.30 | 0.25% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | PSX | 718546104 | Phillips 66 | 753 | 255.87 | 192,670.11 | 0.25% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,292 | 150.19 | 194,045.48 | 0.25% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | SO | 842587107 | Southern Co/The | 2,245 | 82.89 | 186,088.05 | 0.24% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | TT | G8994E103 | Trane Technologies PLC | 426 | 438.54 | 186,818.04 | 0.24% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CSX | 126408103 | CSX Corp | 3,700 | 46.95 | 173,715.00 | 0.23% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | EMR | 291011104 | Emerson Electric Co | 1,087 | 156.14 | 169,724.18 | 0.22% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,514 | 113.23 | 171,430.22 | 0.22% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,401 | 70.58 | 169,462.58 | 0.22% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 732 | 229.38 | 167,906.16 | 0.22% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 760 | 223.34 | 169,738.40 | 0.22% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MMM | 88579Y101 | 3M Co | 1,027 | 167.52 | 172,043.04 | 0.22% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,130 | 145.36 | 164,256.80 | 0.21% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 692 | 238.98 | 165,374.16 | 0.21% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | FLEX | Y2573F102 | Flex Ltd | 1,344 | 112.40 | 151,065.60 | 0.20% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 394 | 398.25 | 156,910.50 | 0.20% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MCHP | 595017104 | Microchip Technology Inc | 2,066 | 74.69 | 154,309.54 | 0.20% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,527 | 60.86 | 153,793.22 | 0.20% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | SLB | 806857108 | SLB Ltd | 3,028 | 51.43 | 155,730.04 | 0.20% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 565 | 272.00 | 153,680.00 | 0.20% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 403 | 362.39 | 146,043.17 | 0.19% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | NOC | 666807102 | Northrop Grumman Corp | 290 | 508.98 | 147,604.20 | 0.19% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | NSC | 655844108 | Norfolk Southern Corp | 456 | 313.17 | 142,805.52 | 0.19% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,487 | 92.05 | 136,878.35 | 0.18% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MCO | 615369105 | Moody's Corp | 300 | 467.35 | 140,205.00 | 0.18% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CMI | 231021106 | Cummins Inc | 270 | 521.07 | 140,688.90 | 0.18% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ECL | 278865100 | Ecolab Inc | 500 | 275.37 | 137,685.00 | 0.18% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,859 | 44.68 | 127,740.12 | 0.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | EBAY | 278642103 | eBay Inc | 1,216 | 107.83 | 131,121.28 | 0.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | URI | 911363109 | United Rentals Inc | 126 | 1,021.67 | 128,730.42 | 0.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CI | 125523100 | Cigna Group/The | 487 | 265.50 | 129,298.50 | 0.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CTAS | 172908105 | Cintas Corp | 676 | 197.68 | 133,631.68 | 0.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | HON | 438516205 | Honeywell International Inc | 633 | 211.79 | 134,063.07 | 0.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | F | 345370860 | Ford Motor Co | 10,241 | 12.60 | 129,036.60 | 0.17% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | AEP | 025537101 | American Electric Power Co Inc | 1,045 | 117.57 | 122,860.65 | 0.16% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,942 | 31.25 | 123,187.50 | 0.16% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | FDX | 31428X106 | FedEx Corp | 440 | 279.54 | 122,997.60 | 0.16% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | OKE | 30609A109 | ONEOK Inc | 1,232 | 91.18 | 112,333.76 | 0.15% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | NKE | 654106103 | NIKE Inc | 3,274 | 35.99 | 117,831.26 | 0.15% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | AON | G0403H108 | Aon PLC | 412 | 276.09 | 113,749.08 | 0.15% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | AME | 031100100 | AMETEK Inc | 447 | 247.74 | 110,739.78 | 0.14% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 402 | 276.28 | 111,064.56 | 0.14% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CRH | G25508105 | CRH PLC | 1,307 | 83.96 | 109,735.72 | 0.14% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | DVN | 25179M103 | Devon Energy Corp | 2,156 | 48.90 | 105,428.40 | 0.14% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,936 | 57.29 | 110,913.44 | 0.14% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,290 | 47.18 | 108,042.20 | 0.14% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | SRE | 816851109 | Sempra | 1,239 | 77.74 | 96,319.86 | 0.13% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | HPQ | 40434L105 | HP Inc | 3,237 | 31.14 | 100,800.18 | 0.13% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,238 | 82.76 | 102,456.88 | 0.13% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | MET | 59156R108 | MetLife Inc | 1,013 | 97.25 | 98,514.25 | 0.13% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | A | 00846U101 | Agilent Technologies Inc | 567 | 172.84 | 98,000.28 | 0.13% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | CTSH | 192446102 | Cognizant Technology Solutions Corp | 1,799 | 57.17 | 102,848.83 | 0.13% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | D | 25746U109 | Dominion Energy Inc | 1,641 | 60.40 | 99,116.40 | 0.13% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | BDX | 075887109 | Becton Dickinson & Co | 542 | 179.23 | 97,142.66 | 0.13% | 76,957,500 | 1,250,000 | 50 |
| 09/25/2026 | NACP | ROK | 773903109 | Rockwell Automation Inc | 213 | 432.93 | 92,214.09 | 0.12% | 76,957,500 | 1,250,000 | 50 |
