

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 06/30/2025 | 0.94% |
Fund Data & Pricing
Name |
---|
07/31/2025 |
Name | Value |
---|---|
Net Assets | $52.84m |
NAV | $44.04 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | -0.11% |
Closing Price | $43.99 |
Median 30 Day Spread* | 0.16% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
07/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 0.02 | 12.16 | 2.41 | 7.50 | 13.59 | 16.22 | 15.04 | - | 154.94 | 14.23 | 07/31/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 0.16 | 12.21 | 2.58 | 7.60 | 13.81 | 16.32 | 15.11 | - | 155.18 | 14.23 | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/31/2025 |
Market Price
Name |
---|
07/31/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
08/01/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,616 | 177.87 | 3,133,357.92 | 5.97% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,388 | 533.50 | 2,874,498.00 | 5.47% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,709 | 234.11 | 2,741,193.99 | 5.22% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | AAPL | 037833100 | Apple Inc | 12,343 | 207.57 | 2,562,036.51 | 4.88% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,945 | 773.44 | 2,277,780.80 | 4.34% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 7,961 | 253.15 | 2,015,327.15 | 3.84% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,268 | 308.27 | 1,932,236.36 | 3.68% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 18,353 | 87.75 | 1,610,475.75 | 3.07% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ACN | G1151C101 | Accenture PLC | 5,649 | 267.10 | 1,508,847.90 | 2.87% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 7,679 | 191.90 | 1,473,600.10 | 2.81% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,343 | 146.76 | 1,371,178.68 | 2.61% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,513 | 296.24 | 1,336,931.12 | 2.55% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 6,712 | 192.86 | 1,294,476.32 | 2.46% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 5,856 | 173.60 | 1,016,601.60 | 1.94% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | V | 92826C839 | Visa Inc | 2,810 | 345.47 | 970,770.70 | 1.85% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MU | 595112103 | Micron Technology Inc | 8,528 | 109.14 | 930,745.92 | 1.77% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,913 | 111.64 | 771,767.32 | 1.47% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,345 | 566.47 | 761,902.15 | 1.45% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | INTC | 458140100 | Intel Corp | 37,742 | 19.80 | 747,291.60 | 1.42% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | T | 00206R102 | AT&T Inc | 26,444 | 27.41 | 724,830.04 | 1.38% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,177 | 97.98 | 703,202.46 | 1.34% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 15,638 | 42.76 | 668,680.88 | 1.27% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,938 | 164.74 | 648,746.12 | 1.24% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,842 | 189.02 | 537,194.84 | 1.02% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,997 | 47.27 | 519,828.19 | 0.99% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,723 | 271.08 | 467,070.84 | 0.89% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,014 | 151.64 | 456,974.72 | 0.87% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,424 | 67.89 | 436,125.36 | 0.83% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,484 | 249.56 | 370,347.04 | 0.71% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,842 | 126.19 | 358,631.98 | 0.68% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,276 | 137.92 | 313,905.92 | 0.60% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,017 | 78.12 | 313,808.04 | 0.60% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,975 | 142.46 | 281,358.50 | 0.54% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 503 | 551.10 | 277,203.30 | 0.53% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 598 | 467.68 | 279,672.64 | 0.53% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | C | 172967424 | Citigroup Inc | 2,970 | 93.70 | 278,289.00 | 0.53% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,789 | 97.73 | 272,568.97 | 0.52% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,537 | 104.92 | 266,182.04 | 0.51% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | AXP | 025816109 | American Express Co | 880 | 299.31 | 263,392.80 | 0.50% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,165 | 221.84 | 258,443.60 | 0.49% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,129 | 223.57 | 252,410.53 | 0.48% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 636 | 384.72 | 244,681.92 | 0.47% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,053 | 222.35 | 234,134.55 | 0.45% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,296 | 71.06 | 234,213.76 | 0.45% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | SYK | 863667101 | Stryker Corp | 580 | 392.73 | 227,783.40 | 0.43% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,987 | 112.29 | 223,120.23 | 0.42% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,086 | 23.29 | 211,612.94 | 0.40% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 956 | 221.97 | 212,203.32 | 0.40% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | DE | 244199105 | Deere & Co | 397 | 524.37 | 208,174.89 | 0.40% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,008 | 197.16 | 198,737.28 | 0.38% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,952 | 95.34 | 186,103.68 | 0.35% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,992 | 90.24 | 179,758.08 | 0.34% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | SO | 842587107 | Southern Co/The | 1,817 | 94.48 | 171,670.16 | 0.33% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,275 | 74.69 | 169,919.75 | 0.32% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 369 | 438.08 | 161,651.52 | 0.31% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,288 | 121.64 | 156,672.32 | 0.30% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,496 | 106.78 | 159,742.88 | 0.30% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 471 | 317.87 | 149,716.77 | 0.29% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,281 | 43.31 | 142,100.11 | 0.27% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 236 | 576.61 | 136,079.96 | 0.26% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 556 | 242.04 | 134,574.24 | 0.26% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,147 | 64.69 | 138,889.43 | 0.26% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MMM | 88579Y101 | 3M Co | 908 | 149.22 | 135,491.76 | 0.26% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | AON | G0403H108 | Aon PLC | 375 | 354.97 | 133,111.88 | 0.25% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MCO | 615369105 | Moody's Corp | 251 | 515.73 | 129,448.23 | 0.25% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 792 | 165.07 | 130,735.44 | 0.25% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 877 | 145.51 | 127,612.27 | 0.24% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 461 | 268.08 | 123,584.88 | 0.24% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,060 | 62.10 | 127,926.00 | 0.24% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 451 | 263.83 | 118,987.33 | 0.23% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,017 | 59.95 | 120,919.15 | 0.23% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 155 | 785.17 | 121,701.35 | 0.23% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 631 | 190.27 | 120,060.37 | 0.23% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 470 | 255.97 | 120,305.90 | 0.23% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | CI | 125523100 | Cigna Group/The | 440 | 267.38 | 117,647.20 | 0.22% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | VST | 92840M102 | Vistra Corp | 525 | 208.54 | 109,483.50 | 0.21% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,056 | 105.00 | 110,880.00 | 0.21% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 624 | 179.77 | 112,176.48 | 0.21% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,109 | 101.45 | 112,508.05 | 0.21% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 709 | 145.79 | 103,365.11 | 0.20% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,525 | 68.76 | 104,859.00 | 0.20% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | GM | 37045V100 | General Motors Co | 1,938 | 53.34 | 103,372.92 | 0.20% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | CSX | 126408103 | CSX Corp | 3,028 | 35.54 | 107,615.12 | 0.20% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,689 | 62.10 | 104,886.90 | 0.20% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 365 | 283.08 | 103,324.20 | 0.20% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ECL | 278865100 | Ecolab Inc | 406 | 261.76 | 106,274.56 | 0.20% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 367 | 276.65 | 101,530.55 | 0.19% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | CRH | G25508105 | CRH PLC | 1,071 | 95.45 | 102,226.95 | 0.19% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,143 | 86.16 | 98,480.88 | 0.19% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 384 | 260.24 | 99,932.16 | 0.19% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 863 | 113.14 | 97,639.82 | 0.19% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | URI | 911363109 | United Rentals Inc | 105 | 882.94 | 92,708.70 | 0.18% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,320 | 68.62 | 90,578.40 | 0.17% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,079 | 43.71 | 90,873.09 | 0.17% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | SRE | 816851109 | Sempra | 1,123 | 81.68 | 91,726.64 | 0.17% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 528 | 170.19 | 89,860.32 | 0.17% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,036 | 28.06 | 85,190.16 | 0.16% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,421 | 58.45 | 83,057.45 | 0.16% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | F | 345370860 | Ford Motor Co | 7,431 | 11.07 | 82,261.17 | 0.16% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 361 | 235.88 | 85,152.68 | 0.16% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,008 | 81.08 | 81,728.64 | 0.16% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,077 | 40.24 | 83,578.48 | 0.16% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | CMI | 231021106 | Cummins Inc | 233 | 367.62 | 85,655.46 | 0.16% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 305 | 274.82 | 83,820.10 | 0.16% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PSX | 718546104 | Phillips 66 | 655 | 123.58 | 80,944.90 | 0.15% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 442 | 178.25 | 78,786.50 | 0.15% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | FDX | 31428X106 | FedEx Corp | 364 | 223.49 | 81,350.36 | 0.15% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | EBAY | 278642103 | eBay Inc | 859 | 91.75 | 78,813.25 | 0.15% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 926 | 79.31 | 73,441.06 | 0.14% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 829 | 89.79 | 74,435.91 | 0.14% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,020 | 70.10 | 71,502.00 | 0.14% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,574 | 45.05 | 70,908.70 | 0.14% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 519 | 137.31 | 71,263.89 | 0.14% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 963 | 73.44 | 70,722.72 | 0.13% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | AME | 031100100 | AMETEK Inc | 380 | 184.85 | 70,243.00 | 0.13% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ETR | 29364G103 | Entergy Corp | 733 | 90.43 | 66,285.19 | 0.13% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 70,326 | 100.00 | 70,325.64 | 0.13% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,564 | 44.94 | 70,286.16 | 0.13% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MET | 59156R108 | MetLife Inc | 921 | 75.95 | 69,949.95 | 0.13% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | RMD | 761152107 | ResMed Inc | 240 | 271.94 | 65,265.60 | 0.12% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 628 | 96.22 | 60,426.16 | 0.12% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 184 | 351.71 | 64,714.64 | 0.12% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 598 | 103.50 | 61,893.00 | 0.12% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 226 | 278.71 | 62,988.46 | 0.12% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 647 | 85.69 | 55,441.43 | 0.11% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 518 | 109.08 | 56,503.44 | 0.11% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 338 | 166.76 | 56,364.88 | 0.11% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,148 | 14.02 | 58,154.96 | 0.11% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 219 | 274.67 | 60,152.73 | 0.11% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 388 | 144.62 | 56,112.56 | 0.11% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 97 | 574.88 | 55,763.36 | 0.11% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | LPLA | 50212V100 | LPL Financial Holdings Inc | 135 | 395.73 | 53,423.55 | 0.10% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 463 | 114.81 | 53,157.03 | 0.10% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 283 | 188.70 | 53,402.10 | 0.10% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 635 | 84.63 | 53,740.05 | 0.10% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,008 | 53.21 | 53,635.68 | 0.10% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 685 | 71.90 | 49,251.50 | 0.09% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 510 | 88.31 | 45,038.10 | 0.09% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 287 | 152.49 | 43,764.63 | 0.08% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | HSY | 427866108 | Hershey Co/The | 229 | 186.13 | 42,623.77 | 0.08% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | PPL | 69351T106 | PPL Corp | 1,120 | 35.69 | 39,972.80 | 0.08% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | SBAC | 78410G104 | SBA Communications Corp | 184 | 224.72 | 41,348.48 | 0.08% | 52,519,320 | 1,200,000 | 48 |
08/01/2025 | NACP | HUBB | 443510607 | Hubbell Inc | 91 | 437.48 | 39,810.68 | 0.08% | 52,519,320 | 1,200,000 | 48 |
