The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 12/31/25 is against 1,210 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio* | 0.49% |
| 30 Day SEC Yield* As of 02/28/2026 | 0.83% |
Fund Data & Pricing
| Name |
|---|
| 03/25/2026 |
| Name | Value |
|---|---|
| Net Assets | $61.60m |
| NAV | $49.28 |
| Shares Outstanding | 1,250,000 |
| Premium/Discount Percentage | -0.05% |
| Closing Price | $49.25 |
| Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 02/28/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -1.39 | 3.03 | 12.79 | 3.40 | 21.70 | 24.22 | 14.50 | - | 197.63 | 15.40 | 02/28/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | -1.31 | 3.07 | 12.88 | 2.63 | 21.84 | 24.24 | 14.59 | - | 198.08 | 15.42 | 02/28/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.85 | 0.42 | 6.61 | 0.47 | 16.66 | 21.72 | 13.39 | - | 172.42 | 14.06 | 02/28/2026 |
| Russell 1000 Total Return | RUITR | -0.54 | 0.84 | 6.85 | 0.83 | 16.73 | 21.42 | 13.32 | - | 170.84 | 13.98 | 02/28/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | -1.40 | 2.85 | 12.42 | 2.47 | 20.80 | 22.60 | 13.44 | - | 150.48 | 12.81 | 02/28/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -0.36 | 3.33 | 12.93 | 21.39 | 21.39 | 24.95 | 13.97 | - | 187.84 | 15.24 | 12/31/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 0.43 | 4.26 | 13.98 | 22.45 | 22.45 | 25.30 | 14.21 | - | 190.45 | 15.38 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 168.60 | 14.17 | 12/31/2025 |
| Morningstar Minority Empowerment Index | NACP | 0.38 | 4.04 | 13.50 | 21.33 | 21.33 | 23.67 | 13.33 | - | 144.45 | 12.73 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | NACP | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 171.15 | 14.31 | 12/31/2025 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 03/25/2026 |
Market Price
| Name |
|---|
| 03/25/2026 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 03/26/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/2026 | NACP | AMZN | 023135106 | Amazon.com Inc | 14,562 | 211.71 | 3,082,921.02 | 5.00% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,020 | 178.68 | 3,041,133.60 | 4.94% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | GOOGL | 02079K305 | Alphabet Inc | 8,818 | 290.93 | 2,565,420.74 | 4.16% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | TSLA | 88160R101 | Tesla Inc | 6,307 | 385.95 | 2,434,186.65 | 3.95% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | META | 30303M102 | Meta Platforms Inc | 4,014 | 594.89 | 2,387,888.46 | 3.88% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MSFT | 594918104 | Microsoft Corp | 6,429 | 371.04 | 2,385,416.16 | 3.87% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MU | 595112103 | Micron Technology Inc | 4,331 | 382.09 | 1,654,831.79 | 2.69% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,116 | 295.42 | 1,511,368.72 | 2.45% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | AMD | 007903107 | Advanced Micro Devices Inc | 5,844 | 220.27 | 1,287,257.88 | 2.09% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 7,674 | 163.26 | 1,252,857.24 | 2.03% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CSCO | 17275R102 | Cisco Systems Inc | 14,970 | 81.83 | 1,224,995.10 | 1.99% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | LRCX | 512807306 | Lam Research Corp | 5,047 | 233.45 | 1,178,222.15 | 1.91% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | AMAT | 038222105 | Applied Materials Inc | 3,166 | 369.34 | 1,169,330.44 | 1.90% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,503 | 239.93 | 1,080,404.79 | 1.75% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | WMT | 931142103 | Walmart Inc | 8,104 | 123.06 | 997,278.24 | 1.62% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | V | 92826C839 | Visa Inc | 3,154 | 304.91 | 961,686.14 | 1.56% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ORCL | 68389X105 | Oracle Corp | 5,924 | 146.02 | 865,022.48 | 1.40% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | KLAC | 482480100 | KLA CORP | 511 | 1,543.82 | 788,892.02 | 1.28% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | IBM | 459200101 | International Business Machines Corp | 3,222 | 241.39 | 777,758.58 | 1.26% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MA | 57636Q104 | Mastercard Inc | 1,515 | 502.76 | 761,681.40 | 1.24% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | INTC | 458140100 | Intel Corp | 15,810 | 47.18 | 745,915.80 | 1.21% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | TXN | 882508104 | Texas Instruments Inc | 3,571 | 196.77 | 702,665.67 | 1.14% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CVX | 166764100 | Chevron Corp | 3,337 | 205.15 | 684,585.55 | 1.11% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,282 | 207.18 | 679,964.76 | 1.10% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ADI | 032654105 | Analog Devices Inc | 1,976 | 322.03 | 636,331.28 | 1.03% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | BAC | 060505104 | Bank of America Corp | 12,585 | 48.75 | 613,518.75 | 1.00% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | GE | 369604301 | GE AEROSPACE | 2,040 | 296.56 | 604,982.40 | 0.98% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CRM | 79466L302 | Salesforce Inc | 3,233 | 181.96 | 588,276.68 | 0.96% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,860 | 119.37 | 580,138.20 | 0.94% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | UBER | 90353T100 | Uber Technologies Inc | 7,679 | 73.08 | 561,181.32 | 0.91% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | KO | 191216100 | Coca-Cola Co/The | 7,413 | 75.25 | 557,828.25 | 0.91% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | QCOM | 747525103 | QUALCOMM Inc | 4,003 | 130.35 | 521,791.05 | 0.85% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | GEV | 36828A101 | GE Vernova Inc | 520 | 923.69 | 480,318.80 | 0.78% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,681 | 270.55 | 454,794.55 | 0.74% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ACN | G1151C101 | Accenture PLC | 2,229 | 192.29 | 428,614.41 | 0.70% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 2,628 | 153.22 | 402,662.16 | 0.65% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | PEP | 713448108 | PepsiCo Inc | 2,637 | 151.73 | 400,112.01 | 0.65% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | VZ | 92343V104 | Verizon Communications Inc | 7,650 | 50.37 | 385,330.50 | 0.63% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | C | 172967424 | Citigroup Inc | 3,311 | 114.48 | 379,043.28 | 0.62% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MS | 617446448 | Morgan Stanley | 2,299 | 165.65 | 380,829.35 | 0.62% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | T | 00206R102 | AT&T Inc | 13,058 | 28.81 | 376,200.98 | 0.61% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,886 | 91.16 | 354,247.76 | 0.58% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 711 | 490.77 | 348,937.47 | 0.57% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ABT | 002824100 | Abbott Laboratories | 3,343 | 104.83 | 350,446.69 | 0.57% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,311 | 138.26 | 319,518.86 | 0.52% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,317 | 236.18 | 311,049.06 | 0.50% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 3,052 | 94.99 | 289,909.48 | 0.47% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | BA | 097023105 | Boeing Co/The | 1,453 | 199.61 | 290,033.33 | 0.47% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ETN | G29183103 | Eaton Corp PLC | 756 | 375.00 | 283,500.00 | 0.46% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | PFE | 717081103 | Pfizer Inc | 10,317 | 27.28 | 281,447.76 | 0.46% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | COP | 20825C104 | ConocoPhillips | 2,146 | 128.93 | 276,683.78 | 0.45% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | DE | 244199105 | Deere & Co | 480 | 577.99 | 277,435.20 | 0.45% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | UNP | 907818108 | Union Pacific Corp | 1,135 | 241.33 | 273,909.55 | 0.44% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | HON | 438516106 | Honeywell International Inc | 1,158 | 225.79 | 261,464.82 | 0.42% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | WELL | 95040Q104 | Welltower Inc | 1,294 | 196.73 | 254,568.62 | 0.41% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CIEN | 171779309 | Ciena Corp | 550 | 437.70 | 240,735.00 | 0.39% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | DHR | 235851102 | Danaher Corp | 1,251 | 187.15 | 234,124.65 | 0.38% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | SYK | 863667101 | Stryker Corp | 710 | 327.65 | 232,631.50 | 0.38% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,837 | 58.94 | 226,152.78 | 0.37% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | SPGI | 78409V104 | S&P Global Inc | 559 | 408.48 | 228,340.32 | 0.37% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | NEM | 651639106 | Newmont Corp | 2,217 | 101.52 | 225,069.84 | 0.37% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MDT | G5960L103 | Medtronic PLC | 2,510 | 87.89 | 220,603.90 | 0.36% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | PGR | 743315103 | Progressive Corp/The | 1,090 | 202.84 | 221,095.60 | 0.36% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | PLD | 74340W103 | Prologis Inc | 1,717 | 130.36 | 223,828.12 | 0.36% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,874 | 69.78 | 200,547.72 | 0.33% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | TT | G8994E103 | Trane Technologies PLC | 440 | 434.00 | 190,960.00 | 0.31% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | KEYS | 49338L103 | Keysight Technologies Inc | 659 | 293.12 | 193,166.08 | 0.31% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | NXPI | N6596X109 | NXP Semiconductors NV | 973 | 197.61 | 192,274.53 | 0.31% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | SO | 842587107 | Southern Co/The | 2,019 | 94.61 | 191,017.59 | 0.31% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,422 | 128.16 | 182,243.52 | 0.30% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 745 | 241.62 | 180,006.90 | 0.29% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 615 | 279.01 | 171,591.15 | 0.28% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | GM | 37045V100 | General Motors Co | 2,214 | 76.61 | 169,614.54 | 0.28% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CVS | 126650100 | CVS Health Corp | 2,418 | 72.18 | 174,531.24 | 0.28% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | NOC | 666807102 | Northrop Grumman Corp | 252 | 691.21 | 174,184.92 | 0.28% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | EQIX | 29444U700 | Equinix Inc | 180 | 965.95 | 173,871.00 | 0.28% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MAR | 571903202 | Marriott International Inc/MD | 509 | 326.79 | 166,336.11 | 0.27% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,962 | 57.09 | 169,100.58 | 0.27% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 765 | 205.95 | 157,551.75 | 0.26% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,176 | 73.81 | 160,610.56 | 0.26% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MMM | 88579Y101 | 3M Co | 1,067 | 148.05 | 157,969.35 | 0.26% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,125 | 137.48 | 154,665.00 | 0.25% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | SLB | 806857108 | SLB Ltd | 2,959 | 51.89 | 153,542.51 | 0.25% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 576 | 266.45 | 153,475.20 | 0.25% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | NKE | 654106103 | NIKE Inc | 2,749 | 52.98 | 145,642.02 | 0.24% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 497 | 303.16 | 150,670.52 | 0.24% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CRH | G25508105 | CRH PLC | 1,380 | 106.05 | 146,349.00 | 0.24% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,563 | 57.43 | 147,193.09 | 0.24% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 148,782 | 100.00 | 148,782.46 | 0.24% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MCHP | 595017104 | Microchip Technology Inc | 2,259 | 65.16 | 147,196.44 | 0.24% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,457 | 98.37 | 143,325.09 | 0.23% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | FDX | 31428X106 | FedEx Corp | 401 | 357.52 | 143,365.52 | 0.23% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | EMR | 291011104 | Emerson Electric Co | 1,102 | 130.86 | 144,207.72 | 0.23% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,195 | 117.99 | 140,998.05 | 0.23% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ECL | 278865100 | Ecolab Inc | 506 | 268.54 | 135,881.24 | 0.22% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | AON | G0403H108 | Aon PLC | 424 | 321.45 | 136,294.80 | 0.22% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 463 | 296.09 | 137,089.67 | 0.22% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CMI | 231021106 | Cummins Inc | 250 | 553.36 | 138,340.00 | 0.22% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CI | 125523100 | Cigna Group/The | 496 | 270.36 | 134,098.56 | 0.22% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | AEP | 025537101 | American Electric Power Co Inc | 1,057 | 128.30 | 135,613.10 | 0.22% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | SRE | 816851109 | Sempra | 1,351 | 95.32 | 128,777.32 | 0.21% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | HPE | 42824C109 | Hewlett Packard Enterprise Co | 4,915 | 25.78 | 126,708.70 | 0.21% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CSX | 126408103 | CSX Corp | 3,305 | 39.57 | 130,778.85 | 0.21% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | PSX | 718546104 | Phillips 66 | 721 | 181.29 | 130,710.09 | 0.21% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 438 | 290.59 | 127,278.42 | 0.21% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | VLO | 91913Y100 | Valero Energy Corp | 528 | 234.54 | 123,837.12 | 0.20% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,599 | 33.98 | 122,294.02 | 0.20% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MCO | 615369105 | Moody's Corp | 289 | 428.05 | 123,706.45 | 0.20% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,961 | 62.62 | 122,797.82 | 0.20% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | F | 345370860 | Ford Motor Co | 9,773 | 11.67 | 114,050.91 | 0.19% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | NSC | 655844108 | Norfolk Southern Corp | 417 | 282.61 | 117,848.37 | 0.19% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 487 | 241.25 | 117,488.75 | 0.19% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 341 | 352.02 | 120,038.82 | 0.19% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CTSH | 192446102 | Cognizant Technology Solutions Corp | 1,884 | 59.79 | 112,644.36 | 0.18% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CTAS | 172908105 | Cintas Corp | 639 | 176.85 | 113,007.15 | 0.18% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ZTS | 98978V103 | Zoetis Inc | 926 | 116.71 | 108,073.46 | 0.18% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | VST | 92840M102 | Vistra Corp | 683 | 151.51 | 103,481.33 | 0.17% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,287 | 45.39 | 103,806.93 | 0.17% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | D | 25746U109 | Dominion Energy Inc | 1,759 | 60.66 | 106,700.94 | 0.17% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 370 | 284.39 | 105,224.30 | 0.17% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | AME | 031100100 | AMETEK Inc | 444 | 215.33 | 95,606.52 | 0.16% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | OKE | 682680103 | ONEOK Inc | 1,100 | 92.12 | 101,332.00 | 0.16% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 1,216 | 82.67 | 100,526.72 | 0.16% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | EXC | 30161N101 | Exelon Corp | 2,045 | 47.67 | 97,485.15 | 0.16% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | BDX | 075887109 | Becton Dickinson & Co | 574 | 158.27 | 90,846.98 | 0.15% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | URI | 911363109 | United Rentals Inc | 124 | 747.59 | 92,701.16 | 0.15% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | XEL | 98389B100 | Xcel Energy Inc | 1,156 | 77.70 | 89,821.20 | 0.15% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | ETR | 29364G103 | Entergy Corp | 891 | 102.76 | 91,559.16 | 0.15% | 61,598,125 | 1,250,000 | 50 |
| 03/26/2026 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,576 | 59.25 | 93,378.00 | 0.15% | 61,598,125 | 1,250,000 | 50 |
